Uflex Ltd has informed that the members of the Company, by way of Postal Ballot, have passed the following special resolutions, with requisite majority:
1. To increase the total holding limit of all Foreign Institutional Investors upto 74% of the paid-up equity share capital or paid up value of the convertible debentures of the Company.
2. For preferential issue of equity shares having face value of Rs 10/- each to (a) M/s. Tegraceen Holding Ltd, Cyprus and (b) M/s. Vesteffect Ltd, Cyrus.
3. For preferential issue of warrants to (a) M/s. Tegraceen Holdings Ltd, Cyprus and (b) M/s. Vesteffect Ltd, Cyprus.
4. To issue equity shares / any other equity related instrument / Global Depository Shares / American Depository Shares / Foreign Currency Convertible Bonds etc to Resident or Foreign Investors.
Top Paying Google Key Words
Tuesday, February 12, 2008
How to make money fast
Sr. No. | Keywords | Estimated Avg. CPC |
1 | how to make money fast | 247.13 |
2 | make money fast | 157.35 |
3 | how to make money | 148.08 |
4 | business opportunities | 146.32 |
5 | quick money | 145.06 |
6 | home business | 140.11 |
7 | business opportunity | 139.03 |
8 | work from home opportunities | 135.77 |
9 | home based business | 135.08 |
10 | make money on the internet | 134.67 |
11 | ways to make money | 132.7 |
12 | employment online | 130.57 |
13 | how make money | 130.34 |
14 | how can i make money | 128.06 |
15 | make money online | 127 |
16 | home based businesses | 121.75 |
17 | make money | 121.28 |
18 | make cash | 119.9 |
19 | make money at home | 117.22 |
20 | earn money | 116.37 |
21 | making money | 112.85 |
22 | work from home online | 112.69 |
23 | making money online | 112.57 |
24 | make money from | 110.77 |
25 | work from home | 110.6 |
26 | work from home jobs | 109.63 |
27 | home work | 109.05 |
28 | work online | 108.41 |
29 | make money from home | 106.96 |
30 | jobs from home | 106.87 |
31 | easy money | 106.5 |
32 | home jobs | 101.18 |
33 | extra income | 100.21 |
34 | working from home | 90.48 |
35 | job from home | 89.99 |
36 | working from home jobs | 87.61 |
37 | online jobs | 85.08 |
38 | data entry work from home | 85.04 |
39 | home typist | 77.62 |
40 | data entry at home | 76.43 |
41 | data entry from home | 69.83 |
42 | home data entry | 68.4 |
43 | get paid | 67.51 |
44 | data entry | 66.66 |
45 | data entry jobs | 62.44 |
46 | home typing | 57.18 |
47 | getting rich | 52.14 |
48 | jeff paul | 41.37 |
49 | type at home | 38.45 |
50 | to make money at home | 3 |
Subscribe to:
Posts (Atom)