Top Paying Google Key Words

Friday, July 31, 2009

Highest paying google adsense key words for loan

Keywords Estimated Avg. CPC Local Search Volume: June Global Monthly Search Volume
secured loans 1,684.57 74000 165000
private student loan consolidation 1,628.31 18100 18100
federal loan consolidation 1,415.67 40500 33100
federal student loan consolidation 1,363.65 18100 18100
student loan consolidation 1,329.21 246000 368000
equity loan rates 1,179.68 40500 33100
private loan consolidation 1,179.27 40500 27100
school loan consolidation 1,160.22 33100 110000
student loan debt 1,100.30 165000 74000
home equity loan 1,096.05 550000 368000
equity loan 1,095.33 673000 823000
secured loan 1,083.10 135000 135000
consolidation loan 981.93 823000 823000
refinance loan 967.08 450000 301000
direct loan consolidation 944.37 18100 12100
equity loan calculator 926.59 22200 14800
refinancing loan 902.76 135000 74000
student loan repayment 900.19 60500 40500
refinance car loan 874.4 40500 27100
school loan 815.72 135000 165000
home loan 773.32 5000000 3350000
student loan interest rate 716.64 14800 12100
debt consolidation loan 710.39 301000 201000
private loan 709.36 165000 135000
mortgage loan 706.4 7480000 5000000
student loan 684.87 1830000 1500000
plus loans 680.79 40500 27100
debt loan 676.6 550000 301000
loan rate 670.56 673000 368000
college loan 664.78 201000 135000
federal student loan 663.94 90500 74000
mortgages loan 661.18 14800 9900
student loan repayment calculator 605.24 4400 4400
student loan payment 604.48 18100 18100
education loan 582.52 135000 110000
student loan calculator 579.07 27100 27100
plus loan 578.05 110000 60500
e loan 566.3 33100 27100
student loans 561.53 1830000 1500000
motor loan 559.71 5400 3600
loan rates 538.57 550000 450000
loan finder 511.47 8100 8100
federal loan 506.28 368000 301000
car loans 498.06 550000 550000
mortgage loans 493.02 6120000 6120000
interest only loan calculator 491.73 12100 8100
va loan 489.67 246000 368000
house loan 489.26 74000 49500
apply for a loan 488.68 33100 22200
loan lenders 483.67 74000 49500
loan 478.91 68000000 55600000
online loan 474.35 450000 246000
bad credit loan 463.49 1000000 550000
loan lender 454.45 90500 49500
school loans 446.95 135000 90500
morgage loan 444.61 9900 8100
credit loan 437.08 1500000 823000
loan company 433.35 135000 110000
interest loan 432.96 550000 368000
online loans 432.71 246000 201000
mortgage loan calculator 432.48 165000 74000
auto loans 431.49 450000 368000
mortage loan 430.54 12100 9900
lending loan 426.64 27100 18100
loan broker 421.26 74000 40500
loan shop 416.36 9900 8100
arm loan 414.93 18100 12100
loan companies 412.64 110000 74000
fha loan 411.98 368000 246000
loan applications 409.74 18100 12100
financing loan 409.26 110000 40500
pay day loan 402.32 110000 74000
bad credit car loan 402.02 135000 74000
subprime loans 401.6 18100 27100
getting a loan 398.25 33100 27100
loan with bad credit 392.99 135000 74000
loan for bad credit 384.48 90500 60500
finance loan 382.11 201000 90500
investment loan 380.21 49500 33100
commercial loan 379.39 246000 135000
loan interest rates 374.98 90500 90500
fast loan 373.49 201000 135000
boat loan 371.22 60500 33100
student loan default 365.27 33100 18100
direct loan 364.14 246000 201000
auto loan rate 363.25 27100 18100
unsecured loan 363.02 246000 165000
car loan 359.17 4090000 2740000
get a loan 354.71 201000 165000
boat loan calculator 351.93 8100 5400
motorcycle loan 348.17 33100 27100
construction loan 348.01 165000 74000
need a loan 343.63 90500 60500
payday loan 336.58 1000000 823000
small business loan 332.01 201000 110000
auto loan 329.32 1000000 673000
funding loan 329.02 33100 18100
used car loan 327.85 90500 60500
easy loan 327.05 74000 40500
business loan 325.2 823000 368000
cash loan 322.45 550000 301000
marine loan 321.93 2400 1600
money loan 319.64 246000 110000
loan safe 305.44 3600 3600
short term loan 304.4 33100 27100
personal loan calculator 302.84 18100 22200
car loan rates 298.87 49500 49500
personal loan 296.86 823000 673000
loan application 295.28 165000 110000
subprime loan 295.04 14800 22200
emergency loan 291.22 33100 18100
personal loans 290.19 823000 823000
auto loan rates 289.99 110000 90500
bank loan 287.11 450000 368000
hard money loan 286.35 60500 27100
unsecured personal loan 281.77 90500 49500
mobile home loan 281.18 49500 27100
i need a loan 279.05 49500 40500
bridge loan 271.91 49500 33100
loan payments 268.13 60500 40500
car loan interest rates 267.09 9900 9900
financial loan 251.28 60500 40500
land loan 246.96 74000 49500
loan payment 240.12 301000 201000
bar loan 232.88 9900 9900
loan payment calculator 230.11 90500 90500
loan calculator 229.08 1220000 1220000
signature loan 226.14 49500 27100
loan calculators 217.63 90500 74000
sun loan 212.16 14800 18100
loan value 210.79 49500 33100
banks loan 208.21 40500 22200
underwriting loan 194.84 14800 8100
sba loan 189.91 135000 74000
tower loan 180.62 4400 3600
loan servicing 177.57 165000 135000
calculate loan 168.07 49500 33100
loan modification 167.17 673000 450000
subsidized loan 167.02 60500 33100
car loan calculator 149.97 135000 135000
loan amortization calculator 137.79 90500 49500
student loan forgiveness 117.66 74000 40500
loan amortization 109.84 165000 110000
auto loan calculator 103.33 201000 165000
loan amortization schedule 94.88 27100 18100
loan amortization table 81.76 8100 6600
loan agreement 58.61 74000 74000

Highest paying google adsense key words for free

Keywords Estimated Avg. CPC Local Search Volume: June Global Monthly Search Volume
free conference 786.63 90500 90500
free checking 705.56 201000 165000
free city 689.59 550000 450000
check free 226.65 673000 550000
free fax 195.07 368000 301000
free website 155.33 1500000 1830000
free blog 148.95 246000 450000
free ring tones 137.2 201000 246000
free fall 136.72 135000 201000
ringtones free 122.49 3350000 4090000
free market 114.97 165000 201000
free offers 111.93 135000 135000
free 109.6 618000000 506000000
free tones 106.45 301000 450000
free ringtone downloads 104.38 49500 74000
free laptop 102.22 165000 301000
t mobile free ringtones 101.84 22200 27100
free money 97.59 1220000 823000
free real ringtones 95.32 33100 33100
free internet 92.89 1830000 2240000
free download ringtones 92.19 201000 301000
free mobile ringtones 91.8 135000 201000
free mp3 ringtones 90.21 49500 165000
free phone 87.4 3350000 2240000
free real tones 85.35 12100 14800
free ringtone 84.46 1220000 1220000
free mobile 83.6 1830000 4090000
polyphonic ringtones free 83.01 49500 40500
samsung free 81.51 301000 368000
free images 79.09 450000 823000
free software 78.06 6120000 9140000
polyphonic free 77.47 90500 60500
free cell phone 76.87 1000000 823000
download ringtone free 74.28 110000 201000
free forum 73.5 201000 550000
free one 71.92 550000 450000
free photos 69.13 673000 1000000
free office 67.03 550000 1000000
free ps3 65.76 246000 1220000
free call 64.97 450000 823000
free mp3 ringtone 63.78 40500 90500
download free software 62.32 1000000 2240000
free vids 55.62 550000 1220000
free shareware 54.46 27100 33100
free stuff 54 1220000 2240000
free software downloads 53.42 201000 368000
free people 52.42 1500000 1220000
free wifi 52.24 301000 301000
real free 51.46 823000 1000000
free clinics 51.4 201000 165000
free xbox 360 49.44 165000 201000
free online movie 48.81 823000 1000000
free pc 48.26 1500000 2240000
free girls 48.18 1220000 1830000
free logos 48.11 110000 135000
free food 46.01 550000 450000
free downloadable 45.87 1000000 1220000
free scrabble 43.08 165000 201000
free download 42.88 24900000 68000000
free sample 41.29 1220000 823000
free cycle 40.81 74000 135000
free downloads 40.65 6120000 11100000
free music 40.6 16600000 13600000
free album 40.2 450000 368000
free games 39.79 30400000 30400000
free samples 39.58 1220000 1500000
free music download 38.73 1500000 3350000
albums free 38.35 135000 165000
fun free games 38.01 201000 246000
free games com 37.3 450000 673000
free game 37.23 6120000 9140000
free things 36.6 368000 246000
download free game 36.55 1000000 2240000
free kids games 35.69 368000 368000
free mp3 34.83 3350000 9140000
black free 34.7 1500000 1220000
free rider 34.52 1000000 2740000
free adult 34.5 3350000 3350000
free erotic stories 34.13 165000 201000
free songs 33.65 2740000 3350000
free links 33.63 450000 1500000
free pay site 33.42 40500 165000
free movie sites 33.19 74000 110000
movies for free 33.17 1000000 1220000
download movies for free 32.38 110000 201000
free online games.com 32.25 135000 246000
free mp3 downloads 32.12 673000 1220000
free ones 31.51 301000 550000
free pics 31.34 1830000 5000000
free logo 30.99 246000 368000
free bdsm 30.48 90500 301000
download free movies 30.43 550000 1500000
free radio 30.39 823000 1000000
free movies.com 30.06 135000 246000
hot free 29.87 1000000 1830000
christmas free 29.55 246000 823000
free video 29.42 6120000 16600000
free graphics 29.27 368000 368000
free tetris games 29.15 33100 49500
free magazines 28.82 165000 201000
free pic 28.25 673000 1000000
free gallery 26.51 450000 1000000
free mp3s 26.06 165000 165000
download free mp3 25.67 1220000 5000000
free wallpapers 25.54 450000 1220000
free movie 25.05 9140000 11100000
free movie download 25.01 673000 2740000
free videos 24.59 9140000 16600000
free wallpaper 23.57 1000000 1500000
free movies 22.79 24900000 24900000
free sonic 22.77 165000 165000
free video clips 22.71 246000 450000
free encyclopedia 22.52 135000 246000
free clips 22.04 1220000 2740000
free passwords 21.9 135000 201000
free galleries 21.19 450000 1220000
animated free 20.23 450000 550000
free amateur 18.94 450000 1220000
free pussy 18.61 673000 1000000
free fucking 18.56 550000 673000
free mpegs 18.47 60500 110000
asian free 18.45 450000 673000
free ass 17.26 301000 450000
free thumbs 16.89 74000 201000
free ebony 16.76 301000 368000
free tetris 16.38 550000 823000
free full movies 16.36 450000 673000
free trailers 14.68 135000 246000
free mpeg 14.43 246000 301000
free mature 14.37 550000 1830000
free clipart 14.16 450000 673000
free fuck 13.88 368000 823000
clip free 13.76 2240000 2740000
free backgrounds 13.44 450000 550000
free clip art 11.54 1500000 1830000