Keywords | Estimated Avg. CPC | Local Search Volume: June | Global Monthly Search Volume |
auto insurance quotes | 1,673.36 | 6120000 | 6120000 |
compare auto insurance | 1,615.49 | 40500 | 40500 |
auto insurance | 1,572.96 | 37200000 | 30400000 |
auto insurance quote | 1,522.45 | 3350000 | 2240000 |
car insurance quotes | 1,465.27 | 301000 | 450000 |
insurance quotes | 1,440.98 | 16600000 | 13600000 |
life insurance quotes | 1,292.67 | 135000 | 90500 |
cheapest auto insurance | 1,235.86 | 22200 | 12100 |
free insurance quotes | 1,229.33 | 6120000 | 5000000 |
online insurance quotes | 1,221.92 | 135000 | 110000 |
free insurance | 1,203.45 | 6120000 | 6120000 |
car insurance quote | 1,180.45 | 301000 | 450000 |
car insurance rates | 1,176.34 | 74000 | 49500 |
homeowners insurance quotes | 1,137.68 | 27100 | 22200 |
auto insurance comparison | 1,124.34 | 22200 | 14800 |
auto insurance companies | 1,112.46 | 74000 | 49500 |
auto insurance rates | 1,081.99 | 60500 | 40500 |
insurance online | 1,079.23 | 823000 | 823000 |
car insurance companies | 1,078.53 | 60500 | 60500 |
best auto insurance | 1,077.12 | 33100 | 18100 |
online insurance quote | 1,076.46 | 246000 | 165000 |
cheapest car insurance | 1,075.70 | 135000 | 201000 |
insurance quote | 1,071.27 | 4090000 | 3350000 |
rv insurance | 1,061.06 | 49500 | 33100 |
cheap auto insurance | 1,052.83 | 165000 | 246000 |
home insurance quote | 1,038.98 | 90500 | 60500 |
buy insurance | 1,000.61 | 165000 | 110000 |
car insurance company | 994.81 | 74000 | 60500 |
content insurance | 984.84 | 12100 | 22200 |
term life insurance | 971.99 | 450000 | 368000 |
life insurance quote | 964.66 | 246000 | 135000 |
find insurance | 962.7 | 90500 | 60500 |
compare insurance | 954.92 | 246000 | 550000 |
auto insurance coverage | 936.04 | 33100 | 22200 |
motorcycle insurance quote | 924.02 | 22200 | 18100 |
automobile insurance | 910.28 | 246000 | 165000 |
home owner insurance | 907.48 | 201000 | 90500 |
commercial auto insurance | 896.72 | 22200 | 14800 |
insurance comparison | 863.43 | 135000 | 201000 |
motorcycle insurance | 854.84 | 301000 | 301000 |
insurance rate | 852.99 | 450000 | 368000 |
vehicle insurance | 845.89 | 135000 | 110000 |
commercial insurance | 810.8 | 301000 | 301000 |
insurance rates | 809.33 | 3350000 | 2240000 |
home insurance quotes | 807.56 | 40500 | 40500 |
term insurance | 802.01 | 1000000 | 673000 |
homeowner insurance | 798.88 | 90500 | 74000 |
house insurance | 793.38 | 201000 | 246000 |
motor insurance | 778.7 | 165000 | 301000 |
whole life insurance | 738.06 | 246000 | 135000 |
health insurance quotes | 732.65 | 165000 | 135000 |
insurance companys | 719.33 | 22200 | 14800 |
auto insurance company | 719.1 | 110000 | 165000 |
car insurance | 716.73 | 20400000 | 16600000 |
insurance | 715.1 | 185000000 | 101000000 |
homeowner's insurance | 688.53 | 14800 | 14800 |
homeowners insurance | 677.74 | 550000 | 368000 |
renter insurance | 676.54 | 27100 | 14800 |
budget insurance | 671.89 | 27100 | 74000 |
home insurance companies | 669.93 | 22200 | 14800 |
renters insurance | 663.15 | 301000 | 201000 |
life insurance | 649.31 | 7480000 | 5000000 |
individual health insurance | 621.1 | 450000 | 201000 |
affordable insurance | 620.3 | 450000 | 246000 |
pet insurance | 617.7 | 368000 | 550000 |
truck insurance | 601.49 | 135000 | 90500 |
liability insurance | 593.62 | 673000 | 550000 |
business insurance | 593.55 | 823000 | 450000 |
life insurance companies | 588.65 | 60500 | 60500 |
small business insurance | 573.81 | 246000 | 135000 |
insurance policies | 571.75 | 110000 | 90500 |
insurance co.uk | 571.12 | 12100 | 40500 |
life insurance policy | 566.52 | 135000 | 74000 |
direct insurance | 561.49 | 201000 | 301000 |
low cost insurance | 559.9 | 301000 | 201000 |
eagle insurance | 559.84 | 60500 | 33100 |
indemnity insurance | 547.21 | 60500 | 90500 |
insurance companies | 516.43 | 1000000 | 673000 |
health insurance quote | 511.65 | 246000 | 135000 |
get insurance | 506.4 | 165000 | 110000 |
cheap insurance | 499.06 | 1000000 | 1220000 |
family health insurance | 496.81 | 201000 | 110000 |
freeway insurance | 494.81 | 9900 | 4400 |
classic car insurance | 494.48 | 49500 | 60500 |
insurance policy | 485.09 | 368000 | 246000 |
cheap car insurance | 480.5 | 301000 | 550000 |
health insurance | 479.35 | 9140000 | 6120000 |
long term care insurance | 473.3 | 201000 | 135000 |
axa insurance | 465.41 | 22200 | 110000 |
holiday insurance | 462.53 | 90500 | 246000 |
insurance cover | 458.62 | 165000 | 165000 |
boat insurance | 458.04 | 135000 | 90500 |
affordable health insurance | 453.65 | 246000 | 135000 |
time insurance | 453.08 | 49500 | 33100 |
group health insurance | 442.2 | 165000 | 110000 |
medical insurance | 437.87 | 1220000 | 823000 |
dog insurance | 437.42 | 74000 | 74000 |
hartford insurance | 434.18 | 301000 | 201000 |
personal insurance | 426.8 | 165000 | 135000 |
insurers insurance | 425.39 | 4400 | 4400 |
insurance plans | 417.91 | 301000 | 201000 |
titan insurance | 411.79 | 27100 | 33100 |
solo insurance | 411.71 | 6600 | 5400 |
insurance broker | 411.41 | 246000 | 201000 |
accident insurance | 406.2 | 165000 | 110000 |
insurance agencies | 398.01 | 74000 | 60500 |
insurance software | 395.09 | 90500 | 49500 |
insurance depot | 391.9 | 14800 | 8100 |
insurance premium | 388.52 | 135000 | 90500 |
insurance mutual | 388.44 | 450000 | 301000 |
insurance offices | 386.47 | 14800 | 12100 |
insurance coverage | 381.18 | 450000 | 301000 |
insurance co | 376.91 | 1830000 | 673000 |
disability insurance | 373.13 | 301000 | 201000 |
usa insurance | 367.31 | 90500 | 60500 |
property insurance | 364.97 | 368000 | 246000 |
insurance company | 352.72 | 2740000 | 1830000 |
health insurance company | 350.84 | 135000 | 90500 |
condo insurance | 346.79 | 60500 | 33100 |
insurance agents | 345.31 | 301000 | 246000 |
fire insurance | 342.51 | 135000 | 110000 |
home insurance | 340.62 | 7480000 | 7480000 |
general insurance | 339.58 | 301000 | 673000 |
choose insurance | 335.01 | 8100 | 5400 |
insurance plan | 333.6 | 450000 | 246000 |
american insurance | 323.68 | 673000 | 550000 |
insurance brokers | 320.26 | 201000 | 301000 |
world insurance | 319.03 | 33100 | 33100 |
insurance agent | 308.5 | 450000 | 301000 |
group insurance | 304.61 | 823000 | 550000 |
standard insurance | 299.12 | 74000 | 60500 |
healthcare insurance | 288.88 | 90500 | 60500 |
acceptance insurance | 282.62 | 27100 | 18100 |
insurance consultant | 281.28 | 40500 | 18100 |
insurance website | 278.99 | 27100 | 27100 |
travel insurance | 277.45 | 7480000 | 7480000 |
financial insurance | 253.69 | 135000 | 135000 |
insurance claim | 241.64 | 246000 | 165000 |
dental insurance | 239.94 | 1000000 | 673000 |
insurance questions | 234.56 | 33100 | 22200 |
insurance claims | 234.31 | 368000 | 246000 |
country insurance | 232.5 | 90500 | 60500 |
flood insurance | 230.84 | 165000 | 110000 |
insurance forum | 228.8 | 12100 | 18100 |
insurance agency | 214.75 | 550000 | 368000 |
insurance underwriting | 213.52 | 33100 | 27100 |
premier insurance | 209.9 | 18100 | 18100 |
casualty insurance | 206.01 | 201000 | 165000 |
insurance overload | 154.33 | 6600 | 5400 |
chubb insurance | 104.6 | 33100 | 33100 |
Top Paying Google Key Words
Friday, July 31, 2009
Highest paying google adsense key words for Insurance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment