Sr. No. | Keywords | Estimated Avg. CPC |
1 | buy stocks | 760.02 |
2 | online stock broker | 733.35 |
3 | online stock trading | 677.89 |
4 | stock trades | 665.49 |
5 | buying stocks | 665.12 |
6 | buy stock | 662.93 |
7 | online stock | 661.03 |
8 | over stock com | 653.04 |
9 | trade stock | 592.17 |
10 | stock trading | 552.41 |
11 | stock investing | 465.23 |
12 | stock news | 446.50 |
13 | stock quotes | 446.50 |
14 | stock images | 430.04 |
15 | trading stocks | 423.79 |
16 | stocks to buy | 403.70 |
17 | stock report | 394.11 |
18 | stock investments | 391.80 |
19 | over stock | 388.93 |
20 | investing in stock | 388.87 |
21 | stock mutual funds | 388.65 |
22 | etf stock | 388.23 |
23 | stock prices | 383.31 |
24 | royalty free photos | 376.13 |
25 | us stock market | 373.57 |
26 | stock market trading | 371.12 |
27 | stock investment | 370.05 |
28 | stock broker | 361.77 |
29 | toronto stock exchange | 359.80 |
30 | stock research | 356.85 |
31 | stock market quotes | 353.55 |
32 | selling stock | 346.31 |
33 | stock image | 345.39 |
34 | stock brokers | 344.56 |
35 | stock market | 336.15 |
36 | stock trader | 335.96 |
37 | royalty free images | 327.51 |
38 | sell stock | 317.67 |
39 | stock market advice | 312.32 |
40 | stock invest | 294.50 |
41 | penny stocks | 289.65 |
42 | stock tip | 287.91 |
43 | free stock images | 284.14 |
44 | stocks and bonds | 281.12 |
45 | stock symbols | 277.81 |
46 | stock markets | 269.54 |
47 | stock com | 268.52 |
48 | stock photos | 266.86 |
49 | the stock market | 266.16 |
50 | stock quote | 263.27 |
51 | penny stock | 262.87 |
52 | stock advice | 260.63 |
53 | stock futures | 257.92 |
54 | stocks | 239.55 |
55 | stock info | 239.46 |
56 | stock companies | 238.41 |
57 | small cap stocks | 234.85 |
58 | foreign stock | 233.72 |
59 | stock option | 230.80 |
60 | stock software | 230.53 |
61 | best stock | 229.38 |
62 | hot stocks | 229.17 |
63 | free stock photography | 226.77 |
64 | good stocks | 225.41 |
65 | stock photo | 220.32 |
66 | stock information | 215.42 |
67 | nasdaq stock | 209.78 |
68 | stock portfolio | 208.22 |
69 | royalty free | 207.64 |
70 | nyse stock | 199.69 |
71 | stock photography | 196.89 |
72 | free stock photo | 194.04 |
73 | i stock | 191.30 |
74 | stock analysis | 190.60 |
75 | stock art | 189.17 |
76 | stock charts | 185.86 |
77 | hot stock | 180.82 |
78 | stock options | 177.54 |
79 | top stocks | 174.22 |
80 | stock shares | 174.09 |
81 | american stock exchange | 173.25 |
82 | stock market hours | 169.87 |
83 | virtual stock | 169.23 |
84 | stock pick | 166.70 |
85 | index stock | 166.68 |
86 | stock picks | 166.37 |
87 | stock tips | 166.15 |
88 | free stock quote | 164.99 |
89 | stock footage | 164.27 |
90 | dow jones stock | 161.14 |
91 | free stock photos | 160.76 |
92 | stock | 158.89 |
93 | best stocks | 158.23 |
94 | stock video | 155.04 |
95 | stock chart | 152.04 |
96 | stock watch | 150.30 |
97 | stock xchange | 149.58 |
98 | free stock footage | 148.25 |
99 | stock finance | 141.82 |
100 | stock certificates | 141.45 |
Top Paying Google Key Words
Sunday, July 22, 2007
Top Paying Google Key Words: Online stock category
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment