Sr. No | Keywords | Estimated Average Cost per click CPC |
1 | home equity line of credit | 1,576.44 |
2 | mortgage refinancing | 1,571.10 |
3 | refinancing | 1,527.76 |
4 | 2nd mortgage | 1,456.27 |
5 | home equity loans | 1,399.31 |
6 | mortgage refinance | 1,388.56 |
7 | refinancing mortgages | 1,337.73 |
8 | refinance mortgage rates | 1,314.23 |
9 | no closing cost refinance | 1,190.77 |
10 | refinancing loans | 1,146.07 |
11 | home equity | 1,124.90 |
12 | home equity loan | 1,085.75 |
13 | second mortgages | 1,079.23 |
14 | emc mortgage | 1,059.40 |
15 | home mortgages | 975.71 |
16 | home mortgage | 969.08 |
17 | bad credit mortgage | 912.43 |
18 | home loans | 900.81 |
19 | debt consolidation | 878.55 |
20 | east west mortgage | 868.09 |
21 | refi | 815.8 |
22 | heloc | 793.64 |
23 | second mortgage | 780.14 |
24 | equity mortgage | 763.15 |
25 | 30 year mortgage rates | 756.68 |
26 | manhattan mortgage | 754.98 |
27 | home loan | 746.87 |
28 | colorado mortgage | 715.01 |
29 | home mortgage loan | 702.44 |
30 | mortgage | 682.08 |
31 | home mortgage rates | 667.56 |
32 | refinance | 649.92 |
33 | morgages | 649.11 |
34 | mortgage leads | 639.23 |
35 | mortgage loan | 637.24 |
36 | city mortgage | 635.04 |
37 | best mortgage | 634.6 |
38 | 50 year mortgage | 627.36 |
39 | mortgage protection | 626.44 |
40 | best mortgage rates | 622.3 |
41 | mortages | 608.83 |
42 | reverse mortgage | 604.51 |
43 | mortgage rates | 602.61 |
44 | mortgage financing | 596.85 |
45 | house loans | 583.34 |
46 | mortgage rate | 579.09 |
47 | debt | 578.26 |
48 | mortgage lenders | 577.98 |
49 | online mortgage | 571.06 |
50 | mortgage companies | 569.38 |
51 | adjustable rate mortgages | 563.04 |
52 | long beach mortgage | 553.37 |
53 | house mortgage | 543.94 |
54 | mortgage quotes | 542.33 |
55 | lowest mortgage rates | 541.06 |
56 | 30 year mortgage | 534.99 |
57 | lending | 522.18 |
58 | california mortgage | 520.27 |
59 | fixed rate mortgage | 516.16 |
60 | private mortgage insurance | 507.2 |
61 | mortgage quote | 503.15 |
62 | mortgage interest rate | 497.85 |
63 | apex mortgage | 493.89 |
64 | loans | 492.75 |
65 | mortgage lead | 487.02 |
66 | mortgage lender | 485.49 |
67 | midland mortgage | 483.76 |
68 | florida mortgage | 468.11 |
69 | mortgage insurance | 452.9 |
70 | mortgage interest rates | 442.12 |
71 | house loan | 440.47 |
72 | loan | 440.16 |
73 | mortgage com | 436.37 |
74 | current mortgage rates | 433.61 |
75 | credit | 431.73 |
76 | home mortgage calculator | 429.78 |
77 | mortgage loans | 427.23 |
78 | interest only | 427.06 |
79 | net branch | 426.92 |
80 | texas mortgage | 425.6 |
81 | commercial mortgage | 420.39 |
82 | mortgage brokers | 417.98 |
83 | mortgage application | 409.91 |
84 | mortgage interest | 406.83 |
85 | bad credit loan | 404.7 |
86 | first mortgage | 401.79 |
87 | interest only mortgage | 399.32 |
88 | lenders | 397.66 |
89 | jumbo mortgage | 391.33 |
90 | adjustable rate mortgage | 388.99 |
91 | bad credit | 381.77 |
92 | mortgage finance | 376.89 |
93 | mortgage loan calculator | 376.72 |
94 | residential mortgage | 376.54 |
95 | va mortgage | 373.39 |
96 | loan companies | 369.79 |
97 | mortgage company | 368.97 |
98 | lender | 368.12 |
99 | central mortgage | 368.08 |
100 | mortgage software | 360.92 |
101 | construction loans | 360.42 |
102 | mortgage lending | 357.76 |
103 | 40 year mortgage | 355.95 |
104 | auto loan | 336.52 |
105 | mortgage industry | 334.42 |
106 | mortgage calculators | 333.53 |
107 | mortgage rate calculator | 330.42 |
108 | arm mortgage | 329.09 |
109 | national city mortgage | 327.62 |
110 | commercial lending | 312.12 |
111 | real estate loans | 304.08 |
112 | trump mortgage | 303.12 |
113 | mortgage broker | 299.5 |
114 | country wide mortgage | 297.11 |
115 | fha mortgage | 295.19 |
116 | mortgage lenders network | 291.31 |
117 | american mortgage | 285.74 |
118 | national mortgage | 283.96 |
119 | ownit mortgage | 282.35 |
120 | mortgage marketing | 281.97 |
121 | us mortgage | 281.13 |
122 | interest rates | 280.13 |
123 | business loan | 275.79 |
124 | mortgage license | 269.26 |
125 | florida mortgage broker | 268.17 |
126 | bankruptcy | 266.92 |
127 | interest only mortgage calculator | 264.5 |
128 | fha | 259.01 |
129 | personal loans | 258.41 |
130 | personal loan | 257.73 |
131 | american home mortgage | 253.15 |
132 | champion mortgage | 246.43 |
133 | mortgage banking | 240.68 |
134 | irwin mortgage | 240.38 |
135 | freedom mortgage | 239.89 |
136 | foreclosure mortgage | 239.24 |
137 | mortgage payments | 236.03 |
138 | mortgage loan officer | 235.68 |
139 | mortgage payment | 233.26 |
140 | mortgage news | 231 |
141 | mortgage services | 228.5 |
142 | mortgage calculator | 219.96 |
143 | mortgage jobs | 216.97 |
144 | mortgage broker license | 215.96 |
145 | mortgage calculater | 214.58 |
146 | home purchase | 214.55 |
147 | hud mortgage | 211.24 |
148 | mortgage solutions | 211.06 |
149 | investment properties | 209.67 |
150 | calculate mortgage | 209.58 |
151 | mortgage points | 208.59 |
152 | mortgage it | 207.25 |
153 | novastar mortgage | 201.65 |
154 | mortgage fraud | 195.12 |
155 | mortgage bankers association | 194.06 |
156 | mortgage bankers | 193.75 |
157 | financing | 192.14 |
158 | mortgage banker | 191.41 |
159 | ameriquest mortgage | 189.06 |
160 | citifinancial mortgage | 181.96 |
161 | mortgage calculation | 180.06 |
162 | citi mortgage | 176.98 |
163 | allied home mortgage | 168.65 |
164 | mortgage calulator | 168.05 |
165 | mortgage amortization | 167.19 |
166 | mortgage payoff | 163.51 |
167 | mortgage calc | 162.8 |
168 | mortgage payment calculator | 161.02 |
169 | wmc mortgage | 159.28 |
170 | mortgage originator | 159.18 |
171 | capital mortgage | 159.02 |
172 | mortgage caculator | 155.76 |
173 | option arm | 152.91 |
174 | mortgage reduction | 145.93 |
175 | vanderbilt mortgage | 145.79 |
176 | premier mortgage | 137.11 |
177 | greenpoint mortgage | 134.62 |
178 | foreclosure | 134.6 |
179 | global mortgage | 129.52 |
180 | ctx mortgage | 126.66 |
181 | free mortgage calculator | 124.03 |
182 | real estate | 123.99 |
183 | us bank home mortgage | 121.4 |
184 | amc mortgage | 119.89 |
185 | nationstar mortgage | 116.78 |
186 | amro mortgage | 116.67 |
187 | mortgage backed securities | 115.85 |
188 | popular mortgage | 115.76 |
189 | ace mortgage | 115.09 |
190 | premier mortgage funding | 113.72 |
191 | regions mortgage | 108.18 |
192 | own it mortgage | 101.83 |
193 | argent mortgage | 101.72 |
194 | new century mortgage | 98.18 |
195 | suntrust mortgage | 89.33 |
196 | mortgage interest deduction | 88.08 |
197 | option one mortgage | 82.46 |
198 | saxon mortgage | 71.12 |
199 | charcoal | 65.67 |
200 | karls mortgage | 43.78 |
Top Paying Google Key Words
Monday, August 27, 2007
Top Paying Google Key Words: Mortgage category
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment