| Keywords | Estimated Avg. CPC | Local Search Volume: July | Global Monthly Search Volume |
| auto insurance quotes | 1,652.28 | 6120000 | 6120000 |
| compare auto insurance | 1,603.40 | 40500 | 40500 |
| auto insurance | 1,565.55 | 37200000 | 30400000 |
| auto insurance quote | 1,506.16 | 2740000 | 2240000 |
| car insurance quotes | 1,456.28 | 368000 | 450000 |
| insurance quotes | 1,423.00 | 16600000 | 13600000 |
| life insurance quotes | 1,274.60 | 135000 | 90500 |
| cheapest auto insurance | 1,220.22 | 27100 | 14800 |
| free insurance quotes | 1,213.77 | 5000000 | 5000000 |
| online insurance quotes | 1,209.33 | 135000 | 110000 |
| free insurance | 1,188.22 | 6120000 | 6120000 |
| car insurance quote | 1,168.05 | 368000 | 450000 |
| car insurance rates | 1,164.02 | 90500 | 49500 |
| auto insurance comparison | 1,126.80 | 27100 | 14800 |
| homeowners insurance quotes | 1,123.28 | 27100 | 22200 |
| auto insurance companies | 1,098.39 | 90500 | 49500 |
| insurance on line | 1,081.10 | 40500 | 22200 |
| insurance online | 1,080.29 | 823000 | 823000 |
| auto insurance rates | 1,070.86 | 74000 | 49500 |
| car insurance companies | 1,064.89 | 74000 | 60500 |
| online insurance quote | 1,064.15 | 246000 | 165000 |
| best auto insurance | 1,063.49 | 40500 | 22200 |
| cheapest car insurance | 1,062.08 | 135000 | 201000 |
| insurance quote | 1,057.86 | 4090000 | 3350000 |
| rv insurance | 1,047.63 | 60500 | 33100 |
| cheap auto insurance | 1,043.10 | 201000 | 246000 |
| buy insurance | 987.95 | 165000 | 110000 |
| car insurance company | 986.04 | 90500 | 60500 |
| content insurance | 972.38 | 14800 | 22200 |
| term life insurance | 959.69 | 550000 | 368000 |
| life insurance quote | 954.31 | 246000 | 135000 |
| find insurance | 951.71 | 90500 | 60500 |
| compare insurance | 942.84 | 368000 | 550000 |
| auto insurance coverage | 924.19 | 40500 | 22200 |
| motorcycle insurance quote | 912.32 | 27100 | 18100 |
| automobile insurance | 901.01 | 246000 | 165000 |
| insurances | 898.87 | 135000 | 135000 |
| commercial auto insurance | 885.37 | 27100 | 18100 |
| insurance comparison | 852.51 | 165000 | 201000 |
| motorcycle insurance | 844.02 | 301000 | 301000 |
| insurance rate | 842.2 | 450000 | 368000 |
| vehicle insurance | 837.8 | 165000 | 110000 |
| insurance rates | 802.6 | 3350000 | 2240000 |
| commercial insurance | 802.49 | 450000 | 301000 |
| home insurance quotes | 799.35 | 49500 | 40500 |
| term insurance | 791.86 | 1000000 | 673000 |
| homeowner insurance | 788.77 | 90500 | 74000 |
| house insurance | 788.06 | 201000 | 246000 |
| motor insurance | 768.85 | 201000 | 301000 |
| whole life insurance | 728.72 | 246000 | 135000 |
| health insurance quotes | 723.37 | 201000 | 135000 |
| auto insurance company | 713.62 | 110000 | 165000 |
| insurance companys | 710.23 | 27100 | 14800 |
| car insurance | 708.41 | 20400000 | 16600000 |
| insurance | 706.05 | 185000000 | 101000000 |
| homeowner's insurance | 679.82 | 14800 | 14800 |
| homeowners insurance | 669.16 | 550000 | 368000 |
| home insurance companies | 664.08 | 22200 | 14800 |
| budget insurance | 663.39 | 33100 | 74000 |
| renters insurance | 654.76 | 368000 | 201000 |
| life insurance | 642.73 | 7480000 | 5000000 |
| individual health insurance | 613.24 | 550000 | 246000 |
| affordable insurance | 612.45 | 450000 | 301000 |
| pet insurance | 609.89 | 368000 | 550000 |
| truck insurance | 593.88 | 165000 | 90500 |
| liability insurance | 587.61 | 673000 | 550000 |
| business insurance | 586.04 | 823000 | 450000 |
| insure | 581.65 | 246000 | 301000 |
| life insurance companies | 581.2 | 74000 | 60500 |
| direct insurance | 567.34 | 201000 | 301000 |
| small business insurance | 566.55 | 301000 | 135000 |
| insurance policies | 564.51 | 135000 | 90500 |
| insurance co.uk | 563.89 | 12100 | 40500 |
| eagle insurance | 561.01 | 74000 | 33100 |
| life insurance policy | 559.35 | 135000 | 90500 |
| indemnity insurance | 540.29 | 60500 | 90500 |
| insurance companies | 509.89 | 1000000 | 673000 |
| health insurance quote | 505.17 | 301000 | 165000 |
| get insurance | 499.99 | 165000 | 135000 |
| cheap insurance | 492.82 | 1220000 | 1220000 |
| freeway insurance | 488.55 | 12100 | 5400 |
| classic car insurance | 488.22 | 49500 | 60500 |
| insurance policy | 478.95 | 450000 | 301000 |
| cheap car insurance | 474.42 | 368000 | 550000 |
| health insurance | 473.28 | 11100000 | 7480000 |
| long term care insurance | 467.31 | 246000 | 135000 |
| boat insurance | 459.45 | 135000 | 90500 |
| holiday insurance | 456.68 | 110000 | 246000 |
| insurance cover | 452.82 | 201000 | 165000 |
| affordable health insurance | 447.91 | 246000 | 165000 |
| time insurance | 447.35 | 49500 | 33100 |
| central insurance | 442.44 | 90500 | 60500 |
| group health insurance | 436.61 | 201000 | 110000 |
| medical insurance | 432.33 | 1220000 | 823000 |
| dog insurance | 431.88 | 90500 | 74000 |
| hartford insurance | 428.68 | 368000 | 201000 |
| personal insurance | 421.4 | 201000 | 135000 |
| insurers insurance | 419.45 | 3600 | 4400 |
| insurance plans | 412.62 | 368000 | 201000 |
| accident insurance | 411.09 | 165000 | 110000 |
| insurance broker | 406.2 | 246000 | 201000 |
| insurance news | 401.39 | 90500 | 60500 |
| insurance agencies | 392.98 | 74000 | 60500 |
| insurance software | 390.09 | 246000 | 74000 |
| insurance depot | 386.94 | 14800 | 8100 |
| insurance premium | 383.61 | 165000 | 90500 |
| insurance mutual | 383.52 | 450000 | 301000 |
| insurance offices | 381.58 | 14800 | 12100 |
| insurance coverage | 376.36 | 550000 | 368000 |
| insurance co | 372.14 | 2240000 | 823000 |
| disability insurance | 368.4 | 368000 | 201000 |
| usa insurance | 362.66 | 90500 | 60500 |
| property insurance | 360.35 | 368000 | 246000 |
| insurance company | 348.26 | 2740000 | 1830000 |
| health insurance company | 346.4 | 135000 | 90500 |
| condo insurance | 342.4 | 60500 | 40500 |
| insurance agents | 340.94 | 301000 | 246000 |
| fire insurance | 338.18 | 135000 | 110000 |
| home insurance | 336.56 | 7480000 | 7480000 |
| general insurance | 335.28 | 368000 | 673000 |
| choose insurance | 330.77 | 8100 | 5400 |
| insurance plan | 329.37 | 450000 | 246000 |
| american insurance | 319.58 | 673000 | 550000 |
| insurance brokers | 316.21 | 246000 | 301000 |
| world insurance | 314.99 | 40500 | 33100 |
| insurance agent | 304.6 | 450000 | 301000 |
| group insurance | 300.76 | 673000 | 550000 |
| gateway insurance | 296.42 | 12100 | 8100 |
| standard insurance | 295.34 | 74000 | 60500 |
| electric insurance | 293.19 | 18100 | 14800 |
| healthcare insurance | 285.22 | 110000 | 60500 |
| teachers insurance | 281.53 | 27100 | 14800 |
| acceptance insurance | 279.04 | 27100 | 22200 |
| insurance website | 275.46 | 27100 | 27100 |
| travel insurance | 273.93 | 6120000 | 7480000 |
| life insurance company | 250.81 | 550000 | 368000 |
| financial insurance | 250.48 | 135000 | 135000 |
| insurance claim | 238.58 | 301000 | 201000 |
| dental insurance | 236.91 | 1000000 | 673000 |
| insurance questions | 231.59 | 40500 | 27100 |
| insurance claims | 231.34 | 368000 | 246000 |
| country insurance | 229.56 | 110000 | 60500 |
| flood insurance | 227.92 | 165000 | 110000 |
| insurance forum | 225.91 | 14800 | 18100 |
| insurance agency | 212.03 | 673000 | 368000 |
| insurance underwriting | 210.82 | 40500 | 27100 |
| premier insurance | 207.24 | 18100 | 18100 |
| casualty insurance | 203.4 | 201000 | 165000 |
| insurance overload | 152.38 | 6600 | 5400 |
| chubb insurance | 103.28 | 40500 | 33100 |
Top Paying Google Key Words
Tuesday, August 11, 2009
Highest paying google adsense key words for Insurance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment