Top Paying Google Key Words

Tuesday, August 11, 2009

Highest paying google adsense key words for Ioan

Keywords Estimated Avg. CPC Local Search Volume: July Global Monthly Search Volume
student loans consolidation 1,754.92 33100 27100
consolidating student loans 1,684.78 14800 9900
secured loans 1,671.52 74000 165000
private student loan consolidation 1,609.97 22200 18100
federal loan consolidation 1,404.05 49500 33100
consolidate student loans 1,400.87 40500 33100
federal student loan consolidation 1,347.62 22200 18100
student loan consolidation 1,316.17 301000 368000
private loan consolidation 1,164.34 40500 27100
consolidate loans 1,154.92 74000 60500
consolidation loans 1,152.40 246000 246000
school loan consolidation 1,145.54 33100 110000
student loan debt 1,089.46 135000 90500
home equity loan 1,085.34 673000 368000
equity loan 1,083.87 823000 823000
secured loan 1,074.63 165000 135000
debt consolidation loans 1,033.39 135000 110000
consolidation loan 980.09 823000 823000
refinance loan 954.84 550000 301000
equity loan calculator 919.98 27100 14800
refinancing loan 891.34 165000 90500
refinance car loan 869.83 40500 27100
school loan 805.39 165000 165000
home loans 796.03 9140000 7480000
home loan 765.2 5000000 4090000
graduate student loans 711.05 18100 12100
student loan interest rate 707.57 18100 12100
debt consolidation loan 703.73 301000 201000
private loan 700.39 201000 135000
equity loans 699.11 6120000 5000000
mortgage loan 697.46 7480000 5000000
student loan 676.2 1830000 1500000
plus loans 672.17 60500 27100
debt loan 668.03 550000 301000
rate loan 662.07 673000 368000
federal student loan 659.68 110000 74000
college loan 656.37 246000 135000
alternative student loans 655.99 14800 9900
private student loans 622.09 165000 110000
education loan 589.29 165000 110000
private loans 572.21 301000 201000
student loan calculator 571.74 33100 27100
plus loan 570.74 165000 74000
college loans 566.86 246000 135000
student loans 560.88 2240000 1500000
loans 540.58 37200000 30400000
loan rates 531.76 550000 450000
college student loans 530.53 40500 27100
loans for college 500.36 60500 33100
federal loan 499.87 450000 301000
car loans 491.76 550000 550000
mortgage loans 486.78 6120000 6120000
va loan 483.47 301000 450000
house loan 483.07 74000 49500
apply for a loan 482.49 40500 27100
loan lenders 477.55 90500 60500
loan 472.84 68000000 68000000
online loan 468.35 450000 246000
bad credit car loans 463.27 74000 49500
bad credit loan 457.63 1000000 673000
federal student loans 449.22 90500 60500
loan lender 448.7 110000 60500
school loans 441.82 165000 90500
commercial loans 440.43 246000 110000
morgage loan 438.98 9900 8100
fast loans 432.2 165000 110000
credit loan 431.55 1830000 1000000
loan company 427.86 165000 110000
interest loan 427.48 550000 368000
online loans 427.23 301000 201000
mortgage loan calculator 427.01 201000 90500
auto loans 426.03 450000 368000
mortage loan 425.09 12100 9900
lending loan 421.24 27100 18100
money loans 416.83 135000 90500
loan broker 415.93 90500 40500
international student loans 415.04 14800 8100
arm loan 409.68 22200 12100
loan companies 407.42 110000 74000
fha loan 406.76 368000 301000
financing loan 404.08 201000 60500
land loans 400.98 60500 49500
bad credit car loan 396.93 135000 74000
subprime loans 396.52 14800 27100
loan with bad credit 388.02 135000 74000
loan for bad credit 379.62 90500 60500
finance loan 377.27 165000 90500
instant loans 376.91 90500 74000
small business loans 376.69 246000 201000
investment loan 375.4 60500 33100
commercial loan 374.59 368000 165000
loan interest rates 370.24 90500 90500
fast loan 368.76 246000 135000
boat loan 366.52 60500 33100
business loans 363.33 1000000 450000
education loans 360.79 110000 60500
loans for bad credit 360.29 368000 246000
easy loans 359.37 60500 40500
unsecured loan 358.43 246000 165000
car loan 354.63 4090000 2740000
loans with bad credit 350.36 246000 165000
get a loan 350.22 246000 165000
boat loan calculator 347.47 9900 5400
motorcycle loan 343.77 40500 27100
used car loans 339.86 33100 22200
quick loans 330.66 74000 74000
small business loan 327.81 201000 135000
cash loans 325.67 301000 246000
auto loan 325.15 1000000 673000
funding loan 324.85 33100 18100
unsecured loans 324.15 246000 246000
used car loan 323.7 110000 60500
business loan 321.08 1220000 450000
hard money loans 321.02 60500 33100
cash loan 318.37 550000 301000
money loan 315.6 246000 135000
short term loan 300.55 33100 27100
car loan rates 295.09 60500 49500
personal loan 293.11 1000000 673000
loans for people with bad credit 292.57 135000 90500
loan application 291.54 165000 110000
subprime loan 291.31 18100 22200
emergency loan 287.54 40500 22200
personal loans 286.52 823000 823000
auto loan rates 286.32 135000 90500
unsecured personal loans 285.13 90500 60500
bank loan 283.48 450000 368000
hard money loan 282.72 60500 33100
unsecured personal loan 278.2 90500 49500
no credit check loans 271.82 135000 90500
bad credit student loans 271.19 90500 49500
bridge loan 268.47 49500 33100
loan payments 264.73 74000 49500
car loan interest rates 263.71 9900 9900
financial loan 248.1 60500 40500
land loan 243.83 74000 49500
loan payment 237.08 301000 201000
loan payment calculator 227.2 90500 90500
loan calculator 226.18 1220000 1220000
signature loan 223.28 49500 27100
loan calculators 214.88 74000 74000
collateral loans 208.23 27100 18100
sba loan 187.51 301000 90500
calculate loan 165.95 49500 33100
subsidized loan 164.91 74000 40500
car loan calculator 148.08 165000 135000
loan amortization 108.45 201000 110000
auto loan calculator 102.02 246000 165000
loan amortization schedule 93.68 40500 18100
loan amortization table 80.73 9900 6600

No comments: