| Sr. No. | Keywords | Estimated Avg. CPC | Estimated Ad Position |
| 1 | business credit report | 911.75 | 2 |
| 2 | business credit card | 745.54 | 2 |
| 3 | business credit cards | 694.14 | 2 |
| 4 | small business web hosting | 691.17 | 2 |
| 5 | business phone systems | 668.73 | 2 |
| 6 | business credit | 582.91 | 2 |
| 7 | full color business cards | 572.72 | 2 |
| 8 | business intelligence | 556.91 | 2 |
| 9 | incorporate a business | 516.29 | 2 |
| 10 | business cards | 491.65 | 2 |
| 11 | business card | 489.37 | 2 |
| 12 | business insurance | 484.11 | 2 |
| 13 | small business software | 465.75 | 2 |
| 14 | business health insurance | 455.45 | 2 |
| 15 | business process management | 431.49 | 2 |
| 16 | business plan software | 387.62 | 2 |
| 17 | business credit line | 381.93 | 2 |
| 18 | online business card | 351.19 | 2 |
| 19 | business loans | 345.24 | 2 |
| 20 | business software | 342.69 | 2 |
| 21 | financial business | 342.39 | 2 |
| 22 | business technology optimization | 337.14 | 2 |
| 23 | free business cards | 330.20 | 2 |
| 24 | small business loans | 330.00 | 2 |
| 25 | business degree | 326.27 | 2 |
| 26 | business class flights | 321.19 | 2 |
| 27 | accounting business | 298.16 | 2 |
| 28 | business loan | 291.85 | 2 |
| 29 | franchise business | 290.88 | 2 |
| 30 | small business loan | 278.25 | 2 |
| 31 | business process | 265.49 | 2 |
| 32 | small business | 264.24 | 2 |
| 33 | business plans | 257.59 | 2 |
| 34 | vista business | 253.64 | 2 |
| 35 | online business | 243.28 | 2 |
| 36 | small business server | 242.35 | 2 |
| 37 | business planning | 241.98 | 2 |
| 38 | business management | 239.58 | 2 |
| 39 | business finance | 239.19 | 2 |
| 40 | writing a business plan | 238.56 | 2 |
| 41 | business website | 236.92 | 2 |
| 42 | business greeting cards | 232.23 | 2 |
| 43 | business broker | 230.46 | 2 |
| 44 | starting a small business | 230.01 | 2 |
| 45 | business colleges | 222.22 | 2 |
| 46 | strategic planning business | 219.88 | 2 |
| 47 | yahoo small business | 219.74 | 2 |
| 48 | business technology | 216.37 | 2 |
| 49 | business brokers | 215.60 | 2 |
| 50 | music business | 201.07 | 2 |
| 51 | start your own business | 199.26 | 2 |
| 52 | business schools | 198.88 | 2 |
| 53 | starting a business | 198.39 | 2 |
| 54 | corporate business | 191.38 | 2 |
| 55 | starting your own business | 186.15 | 2 |
| 56 | business education | 186.06 | 2 |
| 57 | business card cds | 185.03 | 2 |
| 58 | small business administration | 184.23 | 2 |
| 59 | business valuations | 183.64 | 2 |
| 60 | internet business | 183.30 | 2 |
| 61 | start a business | 182.75 | 2 |
| 62 | starting business | 181.83 | 2 |
| 63 | start up business | 181.14 | 2 |
| 64 | mba business | 179.95 | 2 |
| 65 | business jobs | 179.77 | 2 |
| 66 | business listings | 179.64 | 2 |
| 67 | business advertising | 179.23 | 2 |
| 68 | how to start a business | 177.17 | 2 |
| 69 | business administration | 175.30 | 2 |
| 70 | business marketing | 175.06 | 2 |
| 71 | carpet cleaning business | 174.01 | 2 |
| 72 | selling a business | 173.55 | 2 |
| 73 | business objects | 172.92 | 2 |
| 74 | business startup | 172.66 | 2 |
| 75 | company business | 172.51 | 2 |
| 76 | own business | 170.72 | 2 |
| 77 | business plan | 169.35 | 2 |
| 78 | innovation business | 168.67 | 2 |
| 79 | how to start business | 168.46 | 2 |
| 80 | enterprise business | 168.06 | 2 |
| 81 | find a business | 166.59 | 2 |
| 82 | business consulting | 165.40 | 2 |
| 83 | start business | 164.90 | 2 |
| 84 | business advice | 164.85 | 2 |
| 85 | home based business | 164.65 | 2 |
| 86 | business companies | 162.78 | 2 |
| 87 | business to start | 162.50 | 2 |
| 88 | cd rom business card | 162.43 | 2 |
| 89 | business cost | 161.88 | 2 |
| 90 | business strategies | 161.01 | 2 |
| 91 | business sales | 160.05 | 2 |
| 92 | business costs | 159.94 | 2 |
| 93 | business communication | 159.87 | 2 |
| 94 | business owners | 159.81 | 2 |
| 95 | business major | 159.45 | 2 |
| 96 | strategic planning | 158.40 | 2 |
| 97 | small businesses | 157.95 | 2 |
| 98 | business success | 156.06 | 2 |
| 99 | business owner | 154.92 | 2 |
| 100 | new business | 153.64 | 2 |
Top Paying Google Key Words
Sunday, April 29, 2007
Top Paying Google Key Words: Business Category
Friday, April 27, 2007
Top Paying Google Key Words: Lawyer Part-II
Top paying (51 to 100 position) google asdense key word in Lawyer category:
| Sr. No. | Keywords | Estimated Avg. CPC | Estimated Ad Position |
| 51 | naples lawyer | 565.06 | 2 |
| 52 | boston criminal lawyer | 550.58 | 2 |
| 53 | concord lawyer | 549.59 | 2 |
| 54 | delaware lawyer | 542.97 | 2 |
| 55 | mi lawyer | 540.1 | 2 |
| 56 | connecticut lawyer | 539.92 | 2 |
| 57 | new jersey lawyer | 530.78 | 2 |
| 58 | california lawyer | 528.74 | 2 |
| 59 | kansas city lawyer | 519.92 | 2 |
| 60 | maryland lawyer | 517.76 | 2 |
| 61 | jersey lawyer | 510.94 | 2 |
| 62 | alaska lawyer | 508.68 | 2 |
| 63 | texas bankruptcy lawyer | 499.35 | 2 |
| 64 | portland lawyer | 487 | 2 |
| 65 | montana lawyer | 485.38 | 2 |
| 66 | virginia lawyer | 482.81 | 2 |
| 67 | seattle lawyer | 469.93 | 2 |
| 68 | san diego divorce lawyer | 468.96 | 2 |
| 69 | spokane lawyer | 468.18 | 2 |
| 70 | new mexico lawyer | 460.14 | 2 |
| 71 | lawyer | 456.43 | 2 |
| 72 | credit lawyer | 455.2 | 2 |
| 73 | massachusetts lawyer | 447.48 | 2 |
| 74 | pensacola lawyer | 447.45 | 2 |
| 75 | cincinnati lawyer | 438.4 | 2 |
| 76 | securities lawyer | 432.93 | 2 |
| 77 | nebraska lawyer | 432.19 | 2 |
| 78 | richmond lawyer | 429.6 | 2 |
| 79 | minnesota lawyer | 425.86 | 2 |
| 80 | vermont lawyer | 422.76 | 2 |
| 81 | kentucky lawyer | 422.26 | 2 |
| 82 | seattle divorce lawyer | 421.22 | 2 |
| 83 | mississippi lawyer | 413.45 | 2 |
| 84 | tacoma lawyer | 411.9 | 2 |
| 85 | internet lawyer | 409.34 | 2 |
| 86 | suffolk lawyer | 406.98 | 2 |
| 87 | washington dc lawyer | 406.97 | 2 |
| 88 | divorce lawyers | 401.54 | 2 |
| 89 | baton rouge lawyer | 394.08 | 2 |
| 90 | mo lawyer | 380.36 | 2 |
| 91 | washington state lawyer | 378.23 | 2 |
| 92 | north carolina lawyer | 376.65 | 2 |
| 93 | mexico lawyer | 373.54 | 2 |
| 94 | lawyer search | 372.81 | 2 |
| 95 | lawyers | 372.69 | 2 |
| 96 | bankruptcy lawyer | 372.67 | 2 |
| 97 | beverly hills lawyer | 372.16 | 2 |
| 98 | norman lawyer | 368.89 | 2 |
| 99 | nashville lawyer | 364.14 | 2 |
| 100 | nj lawyer | 359.97 | 2 |
Thursday, April 26, 2007
Top Paying Google Key Words: Lawyer Part-I
Top paying (1 to 50 position) google asdense key word in Lawyer category:
| Sr. No. | Keywords | Estimated Avg. CPC | Estimated Ad Position |
| 1 | car accident lawyer | 1,413.19 | 2 |
| 2 | auto accident lawyer | 1,230.28 | 2 |
| 3 | georgia injury lawyer | 1,199.98 | 2 |
| 4 | personal injury lawyer | 1,160.40 | 2 |
| 5 | dui lawyer | 1,154.27 | 2 |
| 6 | injury lawyer | 1,145.00 | 2 |
| 7 | arizona personal injury lawyer | 1,118.91 | 2 |
| 8 | tax lawyer | 1,050.10 | 2 |
| 9 | drug lawyer | 1,043.38 | 2 |
| 10 | arizona lawyer | 1,031.12 | 2 |
| 11 | riverside lawyer | 1,013.31 | 2 |
| 12 | qui tam lawyer | 988.80 | 2 |
| 13 | new jersey personal injury lawyer | 988.09 | 2 |
| 14 | lawyer ventura | 971.83 | 2 |
| 15 | los angeles lawyer | 922.54 | 2 |
| 16 | federal lawyer | 891.68 | 2 |
| 17 | workmans comp lawyer | 890.50 | 2 |
| 18 | chicago lawyer | 881.31 | 2 |
| 19 | scottsdale lawyer | 855.81 | 2 |
| 20 | criminal lawyer | 852.71 | 2 |
| 21 | orange county lawyer | 836.52 | 2 |
| 22 | san diego lawyer | 820.20 | 2 |
| 23 | newark lawyer | 802.68 | 2 |
| 24 | criminal defense lawyer | 791.77 | 2 |
| 25 | construction lawyer | 790.31 | 2 |
| 26 | lawyer defense | 773.83 | 2 |
| 27 | atlanta lawyer | 760.14 | 2 |
| 28 | florida lawyer | 759.40 | 2 |
| 29 | savannah lawyer | 718.28 | 2 |
| 30 | new york lawyer | 717.67 | 2 |
| 31 | san jose lawyer | 716.34 | 2 |
| 32 | akron lawyer | 713.19 | 2 |
| 33 | medical malpractice lawyer | 711.38 | 2 |
| 34 | georgia lawyer | 695.79 | 2 |
| 35 | colorado lawyer | 694.52 | 2 |
| 36 | albany lawyer | 693.84 | 2 |
| 37 | bankruptcy lawyer ny | 687.33 | 2 |
| 38 | colorado criminal lawyer | 681.55 | 2 |
| 39 | fairfield lawyer | 673.27 | 2 |
| 40 | find a lawyer | 665.07 | 2 |
| 41 | dallas lawyer | 658.59 | 2 |
| 42 | new hampshire lawyer | 634.83 | 2 |
| 43 | illinois lawyer | 628.64 | 2 |
| 44 | lawyer malpractice | 617.17 | 2 |
| 45 | houston lawyer | 615.67 | 2 |
| 46 | naples lawyer | 603.37 | 2 |
| 47 | michigan lawyer | 594.26 | 2 |
| 48 | fresno lawyer | 590.78 | 2 |
| 49 | long beach lawyer | 586.01 | 2 |
| 50 | lawyer find | 579.35 | 2 |
Saturday, April 21, 2007
Top Paying Google Key Words: Insurance Part-II
Top paying (51 to 100 position) google asdense key word in Insurance category:
| Sr. No. | Keywords | Estimated Avg. CPC |
| 51 | health insurance quotes | 663.39 |
| 52 | insurance com | 655.85 |
| 53 | aa insurance | 635.9 |
| 54 | life insurance | 626.73 |
| 55 | insurance | 624.39 |
| 56 | american family insurance | 615.12 |
| 57 | churchill insurance | 613.91 |
| 58 | eastwood insurance | 595.12 |
| 59 | aetna health insurance | 577.57 |
| 60 | individual health insurance | 576.41 |
| 61 | cobra insurance | 575.18 |
| 62 | mercury insurance | 574.33 |
| 63 | renters insurance | 555.87 |
| 64 | admiral insurance | 553.53 |
| 65 | life insurance policy | 547.68 |
| 66 | pet insurance | 525.69 |
| 67 | indemnity insurance | 521.92 |
| 68 | uk insurance | 517.57 |
| 69 | california insurance | 508.36 |
| 70 | short term health insurance | 504.35 |
| 71 | liability insurance | 496.55 |
| 72 | business insurance | 495.13 |
| 73 | small business insurance | 490.98 |
| 74 | insurance companies | 488.78 |
| 75 | texas insurance | 481.25 |
| 76 | health insurance plans | 480.07 |
| 77 | zurich insurance | 468.74 |
| 78 | texas health insurance | 463.92 |
| 79 | insurance mutual | 462.28 |
| 80 | whole life insurance | 457.16 |
| 81 | insurance policy | 455.29 |
| 82 | classic car insurance | 454.86 |
| 83 | the hartford insurance | 454.14 |
| 84 | aetna insurance | 453.25 |
| 85 | maryland insurance | 452.59 |
| 86 | health insurance quote | 447.11 |
| 87 | health insurance | 433.73 |
| 88 | florida insurance | 428.91 |
| 89 | international insurance | 426.33 |
| 90 | credit insurance | 425.4 |
| 91 | mortgage insurance | 421.79 |
| 92 | general liability insurance | 421.22 |
| 93 | life insurance companies | 420.29 |
| 94 | blue cross insurance | 412.8 |
| 95 | medigap insurance | 409.17 |
| 96 | trip insurance | 408.55 |
| 97 | holiday insurance | 405.25 |
| 98 | medical insurance | 404.49 |
| 99 | hartford insurance company | 399.54 |
| 100 | best health insurance | 394.61 |
Friday, April 20, 2007
Top Paying Google Key Words: Insurance Part-I

Top paying 50 google asdense key word in Insurance category:
| Sr. No. | Keywords | Estimated Avg. CPC |
| 1 | auto insurance quotes | 3,346.58 |
| 2 | term life insurance quote | 2,870.57 |
| 3 | car insurance quotes | 2,819.31 |
| 4 | auto insurance quote | 2,446.82 |
| 5 | life insurance quote | 2,262.11 |
| 6 | insurance car | 2,247.05 |
| 7 | car insurance quote | 2,245.31 |
| 8 | insurance quotes | 2,233.54 |
| 9 | life insurance quotes | 2,185.66 |
| 10 | insurance quote | 2,013.94 |
| 11 | online car insurance | 1,949.33 |
| 12 | term life insurance | 1,791.83 |
| 13 | cheap auto insurance | 1,708.88 |
| 14 | cheap car insurance | 1,689.07 |
| 15 | car insurance rates | 1,619.49 |
| 16 | term life insurance quotes | 1,601.71 |
| 17 | safe auto insurance | 1,389.17 |
| 18 | automobile insurance | 1,357.98 |
| 19 | auto insurance | 1,331.19 |
| 20 | auto owners insurance | 1,323.65 |
| 21 | term insurance | 1,310.84 |
| 22 | in car insurance | 1,282.41 |
| 23 | cheap insurance | 1,235.56 |
| 24 | car insurance companies | 1,209.96 |
| 25 | life insurance | 1,185.63 |
| 26 | insurance rates | 1,114.92 |
| 27 | all state insurance | 1,046.10 |
| 28 | home owners insurance | 1,042.11 |
| 29 | auto insurance companies | 1,016.98 |
| 30 | erie insurance | 1,016.26 |
| 31 | homeowners insurance | 974.27 |
| 32 | boat insurance | 937.46 |
| 33 | renters insurance | 931.61 |
| 34 | whole life insurance | 927.57 |
| 35 | homeowner insurance | 926.61 |
| 36 | century insurance | 921.09 |
| 37 | renter's insurance | 910.67 |
| 38 | auto insurance company | 906.47 |
| 39 | insurance | 892.15 |
| 40 | eastwood insurance | 886.83 |
| 41 | home insurance | 882.46 |
| 42 | cobra insurance | 864.94 |
| 43 | best insurance | 837.51 |
| 44 | vpi pet insurance | 829.65 |
| 45 | house insurance | 825.42 |
| 46 | aa insurance | 771.05 |
| 47 | motor insurance | 763.85 |
| 48 | mercury insurance | 754.58 |
| 49 | universal life insurance | 753.51 |
| 50 | life insurance policy | 730.43 |
Thursday, April 19, 2007
Top Paying Google Key Words: Insurane
| Sr. No. | Keywords | Estimated Avg. CPC |
| 1 | online car insurance | 2,003.16 |
| 2 | car insurance quotes | 1,968.82 |
| 3 | safe auto insurance | 1,732.95 |
| 4 | auto insurance quote | 1,580.79 |
| 5 | life insurance quotes | 1,481.11 |
| 6 | century insurance | 1,429.20 |
| 7 | car insurance rates | 1,382.06 |
| 8 | tesco insurance | 1,368.82 |
| 9 | car insurance quote | 1,320.57 |
| 10 | insurance car | 1,245.68 |
| 11 | auto insurance quotes | 1,202.67 |
| 12 | term life insurance quotes | 1,184.60 |
| 13 | auto insurance | 1,170.75 |
| 14 | all state insurance | 1,149.43 |
| 15 | home owners insurance | 1,105.37 |
| 16 | auto insurance companies | 1,084.07 |
| 17 | insurance quotes | 1,072.11 |
| 18 | cheap car insurance | 1,054.81 |
| 19 | car insurance companies | 1,025.48 |
| 20 | life insurance quote | 1,019.63 |
| 21 | cheap auto insurance | 1,005.22 |
| 22 | home owner insurance | 999.49 |
| 23 | insurance quote | 984.67 |
| 24 | term life insurance quote | 945.78 |
| 25 | insurance leads | 908.01 |
| 26 | homeowner insurance | 904.59 |
| 27 | nationwide insurance | 864.54 |
| 28 | humana insurance | 863.93 |
| 29 | esure insurance | 863.83 |
| 30 | insurance rates | 852.46 |
| 31 | term life insurance | 841.15 |
| 32 | homeowner's insurance | 835.6 |
| 33 | in car insurance | 834.65 |
| 34 | cheap insurance | 817.27 |
| 35 | automobile insurance | 810.86 |
| 36 | homeowners insurance | 801.22 |
| 37 | direct insurance | 800.54 |
| 38 | motorcycle insurance | 788.07 |
| 39 | best insurance | 781.91 |
| 40 | boat insurance | 760.48 |
| 41 | renter's insurance | 755.56 |
| 42 | vehicle insurance | 752.64 |
| 43 | workers compensation insurance | 748.84 |
| 44 | auto insurance company | 741.55 |
| 45 | house insurance | 732.24 |
| 46 | motor insurance | 727.55 |
| 47 | term insurance | 719.04 |
| 48 | commercial insurance | 683.03 |
| 49 | insurance policies | 681.09 |
| 50 | auto owners insurance | 678.72 |
Friday, April 13, 2007
Top Paying Google Key Words: Work from Home Category
| Sr. No. | Keywords | Estimated Avg. CPC |
| 1 | work from home call center | 559.54 |
| 2 | work from home telecommute | 473.96 |
| 3 | work from home mortgage | 385.84 |
| 4 | medical transcriptionist work from home | 323.03 |
| 5 | work from home medical billing | 278.00 |
| 6 | loan officer work from home | 263.24 |
| 7 | medical work from home | 241.31 |
| 8 | work from home leads | 237.81 |
| 9 | medical coding jobs at home | 221.53 |
| 10 | work from home make money | 213.23 |
| 11 | work from home opportunity | 207.63 |
| 12 | medical transcription work from home | 207.30 |
| 13 | work from home insurance | 183.38 |
| 14 | work from home money | 179.03 |
| 15 | work from home transcription | 174.98 |
| 16 | rn work from home | 173.74 |
| 17 | work from home policy | 167.03 |
| 18 | work from home mailing | 164.98 |
| 19 | work from home com | 154.12 |
| 20 | work from home job opportunities | 151.70 |
| 21 | work from home business opportunity | 148.71 |
| 22 | work from home business | 143.80 |
| 23 | medical transcription jobs at home | 142.58 |
| 24 | work from home online | 141.96 |
| 25 | work from home telemarketing | 141.48 |
| 26 | transcription jobs at home | 138.79 |
| 27 | work from home it jobs | 131.37 |
| 28 | work from home businesses | 129.94 |
| 29 | work from home based business | 128.56 |
| 30 | work from home internet | 128.13 |
| 31 | work from home careers | 126.11 |
| 32 | home work from | 123.34 |
| 33 | work from home job | 122.44 |
| 34 | work from home travel agent | 121.84 |
| 35 | nursing jobs at home | 121.50 |
| 36 | www work from home com | 120.08 |
| 37 | mothers work from home | 118.46 |
| 38 | work from home opportunities | 115.83 |
| 39 | work from home mlm business opportunity | 112.39 |
| 40 | work from home jobs | 111.43 |
| 41 | www work from home | 111.23 |
| 42 | computer work from home | 111.22 |
| 43 | work from home sales | 109.97 |
| 44 | real work from home jobs | 109.67 |
| 45 | work from home business opportunities | 108.42 |
| 46 | christian work from home | 108.07 |
| 47 | work from home employment | 107.91 |
| 48 | work from home companies | 107.73 |
| 49 | work from home on your computer | 107.36 |
| 50 | legitimate work from home | 105.49 |
Thursday, April 12, 2007
Top Paying Google Key Words: Loan
| Sr. No. | Keywords | Estimated Avg. CPC |
| 1 | student loan consolidation | 2,545.83 |
| 2 | consolidation loan | 2,476.15 |
| 3 | college loans | 1,958.27 |
| 4 | college loan | 1,722.05 |
| 5 | home equity loans | 1,641.70 |
| 6 | student loan | 1,638.60 |
| 7 | school loans | 1,577.70 |
| 8 | chase credit cards | 1,576.71 |
| 9 | home equity loan | 1,559.80 |
| 10 | mortgage loans | 1,549.93 |
| 11 | equity loan | 1,524.01 |
| 12 | student loans | 1,518.36 |
| 13 | refinancing loan | 1,477.03 |
| 14 | refinance loan | 1,408.45 |
| 15 | home mortgage loan | 1,302.26 |
| 16 | interest only loans | 1,275.64 |
| 17 | pay day loan | 1,235.50 |
| 18 | home loan | 1,197.44 |
| 19 | home loans | 1,160.53 |
| 20 | second loan | 1,108.72 |
| 21 | low loan | 1,076.35 |
| 22 | private student loans | 1,070.32 |
| 23 | loan rate | 1,058.21 |
| 24 | private loan | 1,031.37 |
| 25 | mortgage calculator | 1,015.34 |
| 26 | fha loans | 1,013.51 |
| 27 | consolidation loans | 1,012.80 |
| 28 | federal student loan | 975.03 |
| 29 | pay day loans | 972.65 |
| 30 | mortgage lenders | 967.32 |
| 31 | debt consolidation loan | 941.94 |
| 32 | mortgage loan | 925.54 |
| 33 | interest only loan | 920.22 |
| 34 | mortgage rates | 905.92 |
| 35 | debt consolidation loans | 902.9 |
| 36 | chase credit | 890.49 |
| 37 | debt loan | 879.01 |
| 38 | education loans | 865.43 |
| 39 | interest rate loan | 859.25 |
| 40 | credit card offers | 837.88 |
| 41 | cash loan | 830.12 |
| 42 | credit reports | 829.9 |
| 43 | mortgage loan calculator | 825.48 |
| 44 | e loan | 824.86 |
| 45 | credit counseling | 812.1 |
| 46 | mortgage rate | 796.94 |
| 47 | free credit report | 755.38 |
| 48 | credit report | 743.6 |
| 49 | loan lending | 733.31 |
| 50 | military loans | 720.73 |
Subscribe to:
Comments (Atom)