| Sr. No. | Keywords | Estimated Avg. CPC |
| 51 | health insurance quotes | 663.39 |
| 52 | insurance com | 655.85 |
| 53 | aa insurance | 635.9 |
| 54 | life insurance | 626.73 |
| 55 | insurance | 624.39 |
| 56 | american family insurance | 615.12 |
| 57 | churchill insurance | 613.91 |
| 58 | eastwood insurance | 595.12 |
| 59 | aetna health insurance | 577.57 |
| 60 | individual health insurance | 576.41 |
| 61 | cobra insurance | 575.18 |
| 62 | mercury insurance | 574.33 |
| 63 | renters insurance | 555.87 |
| 64 | admiral insurance | 553.53 |
| 65 | life insurance policy | 547.68 |
| 66 | pet insurance | 525.69 |
| 67 | indemnity insurance | 521.92 |
| 68 | uk insurance | 517.57 |
| 69 | california insurance | 508.36 |
| 70 | short term health insurance | 504.35 |
| 71 | liability insurance | 496.55 |
| 72 | business insurance | 495.13 |
| 73 | small business insurance | 490.98 |
| 74 | insurance companies | 488.78 |
| 75 | texas insurance | 481.25 |
| 76 | health insurance plans | 480.07 |
| 77 | zurich insurance | 468.74 |
| 78 | texas health insurance | 463.92 |
| 79 | insurance mutual | 462.28 |
| 80 | whole life insurance | 457.16 |
| 81 | insurance policy | 455.29 |
| 82 | classic car insurance | 454.86 |
| 83 | the hartford insurance | 454.14 |
| 84 | aetna insurance | 453.25 |
| 85 | maryland insurance | 452.59 |
| 86 | health insurance quote | 447.11 |
| 87 | health insurance | 433.73 |
| 88 | florida insurance | 428.91 |
| 89 | international insurance | 426.33 |
| 90 | credit insurance | 425.4 |
| 91 | mortgage insurance | 421.79 |
| 92 | general liability insurance | 421.22 |
| 93 | life insurance companies | 420.29 |
| 94 | blue cross insurance | 412.8 |
| 95 | medigap insurance | 409.17 |
| 96 | trip insurance | 408.55 |
| 97 | holiday insurance | 405.25 |
| 98 | medical insurance | 404.49 |
| 99 | hartford insurance company | 399.54 |
| 100 | best health insurance | 394.61 |
Top Paying Google Key Words
Saturday, April 21, 2007
Top Paying Google Key Words: Insurance Part-II
Top paying (51 to 100 position) google asdense key word in Insurance category:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment