Sr. No. | Keywords | Estimated Avg. CPC |
1 | student loan consolidation | 2,545.83 |
2 | consolidation loan | 2,476.15 |
3 | college loans | 1,958.27 |
4 | college loan | 1,722.05 |
5 | home equity loans | 1,641.70 |
6 | student loan | 1,638.60 |
7 | school loans | 1,577.70 |
8 | chase credit cards | 1,576.71 |
9 | home equity loan | 1,559.80 |
10 | mortgage loans | 1,549.93 |
11 | equity loan | 1,524.01 |
12 | student loans | 1,518.36 |
13 | refinancing loan | 1,477.03 |
14 | refinance loan | 1,408.45 |
15 | home mortgage loan | 1,302.26 |
16 | interest only loans | 1,275.64 |
17 | pay day loan | 1,235.50 |
18 | home loan | 1,197.44 |
19 | home loans | 1,160.53 |
20 | second loan | 1,108.72 |
21 | low loan | 1,076.35 |
22 | private student loans | 1,070.32 |
23 | loan rate | 1,058.21 |
24 | private loan | 1,031.37 |
25 | mortgage calculator | 1,015.34 |
26 | fha loans | 1,013.51 |
27 | consolidation loans | 1,012.80 |
28 | federal student loan | 975.03 |
29 | pay day loans | 972.65 |
30 | mortgage lenders | 967.32 |
31 | debt consolidation loan | 941.94 |
32 | mortgage loan | 925.54 |
33 | interest only loan | 920.22 |
34 | mortgage rates | 905.92 |
35 | debt consolidation loans | 902.9 |
36 | chase credit | 890.49 |
37 | debt loan | 879.01 |
38 | education loans | 865.43 |
39 | interest rate loan | 859.25 |
40 | credit card offers | 837.88 |
41 | cash loan | 830.12 |
42 | credit reports | 829.9 |
43 | mortgage loan calculator | 825.48 |
44 | e loan | 824.86 |
45 | credit counseling | 812.1 |
46 | mortgage rate | 796.94 |
47 | free credit report | 755.38 |
48 | credit report | 743.6 |
49 | loan lending | 733.31 |
50 | military loans | 720.73 |
Top Paying Google Key Words
Thursday, April 12, 2007
Top Paying Google Key Words: Loan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment