Keywords | Estimated Avg. CPC | Approx Search Volume: November | Approx Avg Search Volume |
buy stocks online | 1,202.09 | 49500 | 22200 |
stocks online | 962.17 | 110000 | 60500 |
buy stocks | 833.16 | 450000 | 135000 |
online stock trading | 780.34 | 201000 | 110000 |
buying stocks | 776.09 | 60500 | 27100 |
buying stock | 737.2 | 60500 | 33100 |
trade stock | 702.65 | 74000 | 60500 |
buy stock | 654.85 | 301000 | 165000 |
stock trading | 649.12 | 550000 | 368000 |
trade stocks | 603.06 | 33100 | 49500 |
stock investing | 556.64 | 90500 | 90500 |
stock quotes | 536.51 | 823000 | 450000 |
stock market info | 505.6 | 4400 | 1900 |
canadian stocks | 502.95 | 5400 | 6600 |
trading stocks | 496.97 | 49500 | 40500 |
how to trade stocks | 483.11 | 8100 | 5400 |
stock investments | 471.92 | 14800 | 12100 |
investing in stock | 465.98 | 18100 | 18100 |
stock prices | 452.6 | 450000 | 201000 |
stock report | 451.03 | 90500 | 49500 |
stock investment | 445.73 | 49500 | 49500 |
current stock market | 444.08 | 40500 | 9900 |
stock market trading | 439.89 | 33100 | 27100 |
stock market investing | 434.75 | 49500 | 40500 |
stock broker | 433.66 | 110000 | 90500 |
stock market investment | 431.03 | 12100 | 8100 |
stock market report | 430.27 | 49500 | 22200 |
stock research | 429.83 | 33100 | 33100 |
stock trader | 404.67 | 27100 | 18100 |
stocks funds | 400.25 | 14800 | 8100 |
investing stocks | 395.89 | 22200 | 18100 |
how to invest in stocks | 391.89 | 8100 | 5400 |
investing in stocks | 387.06 | 14800 | 9900 |
stock market advice | 376.18 | 6600 | 4400 |
international stocks | 376.07 | 6600 | 5400 |
invest in stock | 355.07 | 40500 | 22200 |
penny stocks | 338.2 | 201000 | 135000 |
investment stocks | 337.95 | 9900 | 6600 |
etf stocks | 335.71 | 4400 | 2400 |
stock market investments | 329.45 | 2900 | 1900 |
stock market performance | 327.47 | 12100 | 6600 |
green stocks | 322.95 | 14800 | 8100 |
invest stocks | 321.85 | 60500 | 27100 |
stock markets | 318.66 | 165000 | 49500 |
the stock market | 317.87 | 450000 | 165000 |
penny stock | 316.6 | 90500 | 90500 |
stock quote | 314.93 | 1220000 | 550000 |
stock advice | 313.93 | 27100 | 18100 |
sell stock | 306.03 | 60500 | 40500 |
small cap stock | 301.77 | 8100 | 9900 |
stock news | 295.47 | 246000 | 90500 |
stocks shares | 290.71 | 22200 | 12100 |
hot penny stocks | 289.85 | 6600 | 4400 |
stocks | 286.49 | 5000000 | 2740000 |
small cap stocks | 282.88 | 14800 | 14800 |
hot stocks | 276.04 | 40500 | 27100 |
stock market news | 275.76 | 165000 | 60500 |
stocks investor | 270.89 | 1600 | 1300 |
stocks investments | 265.23 | 2900 | 2400 |
stock values | 260.84 | 14800 | 8100 |
stocks quotes | 259.62 | 9900 | 6600 |
stock information | 259.47 | 33100 | 27100 |
growth stocks | 254.92 | 12100 | 12100 |
stock future | 253.29 | 22200 | 12100 |
stock market | 251.97 | 5000000 | 1830000 |
stock market prices | 248.79 | 27100 | 14800 |
stock info | 246.05 | 18100 | 14800 |
stock analysis | 229.09 | 60500 | 49500 |
stocks fund | 228.19 | 6600 | 3600 |
nasdaq stocks | 228.12 | 12100 | 8100 |
stocks com | 226.08 | 22200 | 18100 |
stocks investors | 225.79 | 5400 | 2400 |
stock investor | 225.13 | 18100 | 14800 |
stock charts | 223.87 | 110000 | 60500 |
stock market software | 222.41 | 9900 | 8100 |
hot stock | 217.8 | 22200 | 22200 |
stock market chart | 213.52 | 40500 | 12100 |
stock tracking | 205.79 | 12100 | 8100 |
stock indices | 204.64 | 18100 | 8100 |
equity stocks | 204.05 | 2900 | 1900 |
stock shares | 203.63 | 40500 | 27100 |
stocks volatility | 202.23 | 1600 | 1300 |
stock pick | 200.79 | 27100 | 27100 |
stock picks | 200.39 | 110000 | 74000 |
stock market newsletter | 196.35 | 1000 | 1300 |
stocks market | 194.34 | 110000 | 27100 |
stocks quote | 191.07 | 3600 | 2400 |
best stocks | 190.59 | 165000 | 74000 |
stocks money | 190.22 | 27100 | 18100 |
nyse stocks | 189.16 | 12100 | 6600 |
stock chart | 183.13 | 135000 | 60500 |
stock alerts | 182.79 | 6600 | 5400 |
stock market ticker | 181.95 | 49500 | 12100 |
financial stocks | 179.04 | 14800 | 9900 |
stocks share | 178.02 | 4400 | 2400 |
stocks companies | 176.9 | 12100 | 6600 |
stock market timing | 175.62 | 4400 | 2900 |
oil stocks | 173.56 | 27100 | 22200 |
indices stocks | 172.7 | 210 | 390 |
stocks report | 172.04 | 2400 | 1600 |
stock recommendations | 172 | 9900 | 8100 |
stock graph | 170.44 | 40500 | 12100 |
stock certificates | 170.37 | 22200 | 22200 |
stock screener | 165.03 | 40500 | 27100 |
stock ticker | 164.57 | 368000 | 135000 |
stock | 163.87 | 24900000 | 13600000 |
gold stocks | 159.81 | 40500 | 22200 |
stock market index | 157.56 | 27100 | 12100 |
stock tracker | 152.09 | 18100 | 9900 |
dow jones stocks | 151.9 | 27100 | 8100 |
tech stocks | 151.04 | 9900 | 6600 |
stocks price | 149.36 | 18100 | 9900 |
daily stocks | 146.6 | 4400 | 3600 |
index stocks | 144.99 | 9900 | 5400 |
new stocks | 144.73 | 14800 | 9900 |
chart stocks | 144.72 | 4400 | 2400 |
earnings stocks | 141.51 | 2900 | 1900 |
stock price | 140.52 | 1500000 | 550000 |
stocks markets | 140.37 | 8100 | 2900 |
stock picking | 136.23 | 12100 | 9900 |
stocks charts | 134.38 | 3600 | 2400 |
stock exchange | 132.95 | 1000000 | 550000 |
stock indexes | 131.4 | 18100 | 8100 |
stocks prices | 128.86 | 8100 | 4400 |
stock market closing | 127.4 | 22200 | 6600 |
stocks industry | 124.04 | 2900 | 1900 |
s&p stocks | 119.4 | 8100 | 3600 |
performance stocks | 111.2 | 1900 | 1600 |
stock symbol | 109.65 | 450000 | 201000 |
high stocks | 108.62 | 49500 | 27100 |
value stocks | 108.16 | 27100 | 12100 |
undervalued stocks | 104.85 | 14800 | 4400 |
dow stocks | 97.94 | 60500 | 18100 |
world stock market | 97.12 | 22200 | 6600 |
stock sectors | 95.51 | 6600 | 4400 |
dividend stocks | 94.18 | 90500 | 40500 |
stocks sector | 92.59 | 2900 | 2400 |
stock earnings | 91.31 | 12100 | 9900 |
dividends stocks | 89.8 | 22200 | 9900 |
ge stocks | 87.64 | 18100 | 5400 |
stocks volume | 85.74 | 4400 | 2900 |
stock crash | 82.66 | 301000 | 110000 |
historical stocks | 48.61 | 3600 | 2400 |
shotgun stocks | 38.09 | 14800 | 12100 |
rifle stocks | 31.93 | 49500 | 40500 |
gun stocks | 31.21 | 33100 | 33100 |
average stocks | 3 | -1 | 2400 |
doubling stocks | 3 | -1 | 8100 |
stocks return | 3 | -1 | 2400 |
stocks returns | 3 | -1 | 1300 |
Top Paying Google Key Words
Thursday, December 25, 2008
Top Paying Google Key Words: stocks
Top Paying Google Key Words: equity
Keywords | Estimated Avg. CPC | Approx Search Volume: November | Approx Avg Search Volume |
home equity rate | 1,221.75 | 33100 | 49500 |
equity loan rates | 1,181.16 | 22200 | 33100 |
equity line | 1,158.35 | 90500 | 135000 |
equity home loans | 1,147.78 | 1500000 | 368000 |
equity home loan | 1,097.47 | 246000 | 368000 |
equity loan | 1,096.00 | 1000000 | 673000 |
home equity | 1,091.08 | 4090000 | 1220000 |
prime equity | 1,052.11 | 2900 | 2400 |
home equity mortgage | 950.27 | 27100 | 40500 |
mortgages equity | 849.8 | 6600 | 8100 |
equity mortgage | 844.25 | 60500 | 74000 |
equity | 712.33 | 9140000 | 9140000 |
equity loans | 710.05 | 5000000 | 7480000 |
debt equity | 706.66 | 3350000 | 7480000 |
equity finance | 706.64 | 3350000 | 7480000 |
equity key | 679.84 | 6600 | 6600 |
blue equity | 570.18 | 5400 | 6600 |
equity center | 546.09 | 12100 | 12100 |
beacon equity | 524.76 | 2400 | 1900 |
pacific equity | 503.39 | 3600 | 4400 |
equity builder | 502.41 | 880 | 1000 |
equity alliance | 453.14 | 2400 | 2400 |
alpha equity | 447.03 | 1000 | 1000 |
equity com | 419.86 | 12100 | 14800 |
equity lending | 411.32 | 5400 | 5400 |
tax equity | 396.91 | 18100 | 14800 |
international equity fund | 396.47 | 4400 | 4400 |
equity income fund | 391.09 | 8100 | 5400 |
equity 1 | 385.97 | 3600 | 2900 |
hard equity | 383.03 | 1900 | 2900 |
equity holdings | 372.09 | 3600 | 2900 |
equity income | 371.84 | 27100 | 22200 |
net equity | 370.42 | 5400 | 4400 |
equity index fund | 367.34 | 5400 | 3600 |
cash equity | 363.9 | 8100 | 6600 |
equity account | 348.78 | 4400 | 3600 |
equity company | 348.48 | 18100 | 18100 |
equity financing | 347.9 | 12100 | 12100 |
equity news | 346.66 | 49500 | 22200 |
equity price | 335.89 | 8100 | 8100 |
ford equity | 325.67 | 1900 | 1600 |
equity value | 298.47 | 18100 | 12100 |
equity one | 295.1 | 12100 | 14800 |
cornerstone equity | 275.01 | 720 | 590 |
equity services | 274.28 | 12100 | 9900 |
domestic equity | 271.08 | 1000 | 880 |
equity trading | 269.83 | 18100 | 14800 |
equity advantage | 259.4 | 2400 | 2400 |
equity investing | 238.44 | 4400 | 4400 |
equity index | 236.83 | 27100 | 18100 |
equity corp | 235.19 | 6600 | 5400 |
corporation equity | 234.26 | 5400 | 4400 |
equity canadian | 227.23 | 1600 | 1600 |
what is an equity | 206.37 | 2400 | 1600 |
equity stocks | 204.05 | 2900 | 1900 |
equity financial | 202.62 | 14800 | 9900 |
fund equity | 193.58 | 74000 | 60500 |
asset equity | 189.48 | 8100 | 5400 |
growth equity | 188.26 | 9900 | 8100 |
select equity | 186.02 | 2400 | 1900 |
equity inc | 183.45 | 18100 | 14800 |
equity investment | 183.14 | 33100 | 27100 |
equity management | 182.55 | 18100 | 18100 |
equity funds | 175.94 | 22200 | 22200 |
equities | 174.4 | 135000 | 135000 |
equity mutual fund | 172.41 | 2400 | 1900 |
equity trust company | 171.06 | 2400 | 2400 |
equity funding | 163.68 | 6600 | 6600 |
equity trust | 157.89 | 18100 | 18100 |
equity mutual funds | 157.26 | 1600 | 1000 |
equity accounting | 156.19 | 9900 | 8100 |
equity advisors | 154.81 | 2900 | 2400 |
equity investments | 149.51 | 12100 | 9900 |
companies equity | 149.2 | 6600 | 5400 |
stock equity | 147.86 | 14800 | 9900 |
corporate equity | 147.74 | 5400 | 4400 |
ltd equity | 143.02 | 2400 | 1900 |
private equity investment | 138.27 | 9900 | 9900 |
total equity | 129.29 | 9900 | 5400 |
equity capital | 128.68 | 40500 | 33100 |
equity share | 124.82 | 4400 | 4400 |
global equity fund | 124.75 | 2900 | 2400 |
julius baer international equity | 124.71 | 1300 | 1300 |
equity investor | 123.02 | 4400 | 4400 |
equity securities | 121.6 | 6600 | 5400 |
assets equity | 113.24 | 8100 | 5400 |
private equity firms | 113.01 | 14800 | 14800 |
equity firms | 111.38 | 18100 | 18100 |
global equity | 110.93 | 18100 | 14800 |
american equity investment | 110.63 | 3600 | 2400 |
equity bond | 110.06 | 1900 | 1300 |
cash equities | 109.36 | 880 | 590 |
performance equity | 106.29 | 3600 | 3600 |
equity market | 105.57 | 27100 | 18100 |
equity investors | 102.17 | 8100 | 8100 |
private equity funds | 98 | 9900 | 9900 |
private equity | 96.6 | 368000 | 368000 |
oakmark equity | 94.66 | 3600 | 1900 |
equity research | 93.1 | 40500 | 40500 |
private equity fund | 90.63 | 18100 | 18100 |
firm equity | 89.45 | 14800 | 14800 |
equity group | 86.3 | 27100 | 27100 |
equity markets | 76.41 | 12100 | 9900 |
equity analyst | 74.94 | 27100 | 22200 |
private equity market | 67.45 | 3600 | 3600 |
equity shares | 66.17 | 2400 | 2400 |
dividend equity | 62.71 | 3600 | 2900 |
private equity index | 62.47 | 880 | 880 |
ventures equity | 59.92 | 1300 | 1300 |
equity partners | 56.29 | 49500 | 40500 |
van kampen equity | 54.13 | 1900 | 1300 |
strategic equity | 41.75 | 2900 | 2400 |
van kampen equity and income | 24.9 | 1000 | 480 |
advanced equity | 3 | -1 | 720 |
enhanced equity | 3 | -1 | 880 |
equity index trust | 3 | -1 | 720 |
equity units | 3 | -1 | 590 |
equity wiki | 3 | -1 | 4400 |
equity wikipedia | 3 | -1 | 4400 |
first step equity | 3 | -1 | 480 |
fold equity | 3 | -1 | 1900 |
ge equity | 3 | -1 | 1900 |
institutional equity | 3 | -1 | 3600 |
julius baer international equity fund | 3 | 480 | 590 |
limited equity | 3 | -1 | 6600 |
llc equity | 3 | -1 | 12100 |
mh equity | 3 | -1 | 390 |
more equity | 3 | -1 | 720 |
my equity | 3 | -1 | 2400 |
oakmark equity and income | 3 | -1 | 880 |
oakmark equity income | 3 | -1 | 1300 |
select equity group | 3 | 720 | 480 |
speed equity | 3 | -1 | 720 |
trilogy equity | 3 | -1 | 480 |
truth in equity | 3 | -1 | 1000 |
valor equity | 3 | -1 | 720 |
venture equity | 3 | -1 | 8100 |
vmg equity | 3 | -1 | 320 |
Subscribe to:
Posts (Atom)