| Keywords | Estimated Avg. CPC | Approx Avg Search Volume |
| auto insurance quotes | 1,649.61 | 7480000 |
| auto insurance | 1,560.84 | 24900000 |
| auto insurance quote | 1,514.78 | 550000 |
| car insurance quotes | 1,459.65 | 301000 |
| insurance quotes | 1,418.39 | 16600000 |
| online car insurance | 1,308.67 | 201000 |
| compare car insurance | 1,277.12 | 22200 |
| life insurance quotes | 1,270.47 | 74000 |
| free insurance quotes | 1,209.84 | 7480000 |
| car insurance rates | 1,173.12 | 40500 |
| car insurance quote | 1,170.92 | 368000 |
| auto insurance companies | 1,100.41 | 33100 |
| insurance on line | 1,096.76 | 22200 |
| insurance online | 1,079.49 | 673000 |
| auto insurance rates | 1,072.28 | 27100 |
| car insurance companies | 1,069.84 | 27100 |
| insurance quote | 1,069.30 | 1220000 |
| cheapest car insurance | 1,058.64 | 135000 |
| rv insurance | 1,047.23 | 22200 |
| cheap auto insurance | 1,044.31 | 201000 |
| home insurance quote | 1,026.25 | 40500 |
| car insurance company | 985.03 | 40500 |
| life insurance quote | 957.6 | 110000 |
| term life insurance | 956.91 | 301000 |
| compare insurance | 939.78 | 246000 |
| cheapest insurance | 919.44 | 165000 |
| insurances | 901.91 | 60500 |
| automobile insurance | 898.09 | 165000 |
| home owner insurance | 893.09 | 60500 |
| commercial auto insurance | 882.5 | 12100 |
| insurance comparison | 854.89 | 49500 |
| home owners insurance | 850.9 | 60500 |
| motorcycle insurance | 841.28 | 165000 |
| vehicle insurance | 839.26 | 60500 |
| mortgage life insurance | 839 | 18100 |
| insurance rates | 804.33 | 368000 |
| commercial insurance | 799.89 | 165000 |
| term insurance | 789.29 | 550000 |
| house insurance | 786.83 | 74000 |
| homeowner insurance | 786.21 | 49500 |
| la insurance | 780.84 | 135000 |
| motor insurance | 766.35 | 60500 |
| esure insurance | 764.47 | 4400 |
| cheap motorcycle insurance | 751.02 | 6600 |
| whole life insurance | 726.99 | 90500 |
| health insurance quotes | 721.03 | 74000 |
| auto insurance company | 719.76 | 165000 |
| car insurance | 709.02 | 9140000 |
| tesco insurance | 706.75 | 22200 |
| homeowner's insurance | 677.62 | 12100 |
| bike insurance | 672.01 | 18100 |
| homeowners insurance | 666.99 | 301000 |
| best insurance | 658.85 | 135000 |
| renters insurance | 652.63 | 165000 |
| life insurance | 641.43 | 2740000 |
| insurance com | 639.04 | 165000 |
| business liability insurance | 629.18 | 27100 |
| nationwide auto insurance | 622.87 | 6600 |
| churchill insurance | 620.08 | 9900 |
| individual health insurance | 611.25 | 110000 |
| pet insurance | 607.91 | 201000 |
| liability insurance | 594.19 | 301000 |
| truck insurance | 591.95 | 74000 |
| business insurance | 584.14 | 301000 |
| life insurance companies | 579.32 | 33100 |
| direct insurance | 577.46 | 90500 |
| aa insurance | 569.35 | 14800 |
| insurance policies | 564.97 | 60500 |
| small business insurance | 564.71 | 90500 |
| low cost insurance | 551.02 | 135000 |
| indemnity insurance | 538.54 | 22200 |
| life insurance policy | 518.77 | 60500 |
| insurance companies | 511.59 | 450000 |
| short term insurance | 504.89 | 60500 |
| health insurance quote | 503.54 | 90500 |
| cheap insurance | 491.22 | 673000 |
| boat insurance | 489.98 | 60500 |
| family health insurance | 488.94 | 74000 |
| zurich insurance | 487.61 | 33100 |
| classic car insurance | 486.64 | 27100 |
| cheap health insurance | 478.35 | 74000 |
| insurance policy | 477.39 | 201000 |
| cheap car insurance | 472.97 | 301000 |
| health insurance | 471.75 | 4090000 |
| nationwide insurance | 471.03 | 165000 |
| long term care insurance | 465.79 | 110000 |
| axa insurance | 458.03 | 9900 |
| insurance uk | 457.06 | 135000 |
| e insurance | 455.4 | 40500 |
| holiday insurance | 455.2 | 27100 |
| insurance cover | 451.36 | 74000 |
| affordable health insurance | 446.46 | 110000 |
| time insurance | 445.9 | 27100 |
| insurance providers | 445 | 60500 |
| group health insurance | 435.19 | 90500 |
| medical insurance | 430.92 | 550000 |
| hartford insurance | 427.29 | 135000 |
| insurance plans | 411.28 | 135000 |
| insurance broker | 410.82 | 90500 |
| accident insurance | 409.76 | 90500 |
| workers compensation insurance | 408.85 | 33100 |
| insurance information | 402 | 49500 |
| insurance news | 400.09 | 40500 |
| health insurance coverage | 391.88 | 74000 |
| insurance agencies | 391.7 | 49500 |
| insurance risk | 389.71 | 90500 |
| illinois insurance | 387.04 | 165000 |
| insurance mutual | 386.18 | 201000 |
| low cost health insurance | 384.9 | 33100 |
| insurance premium | 382.36 | 60500 |
| insurance coverage | 375.14 | 246000 |
| co insurance | 370.93 | 301000 |
| disability insurance | 368.43 | 135000 |
| general liability insurance | 367.05 | 40500 |
| professional liability insurance | 362.24 | 33100 |
| property insurance | 359.19 | 201000 |
| health care insurance | 354.52 | 90500 |
| insurance company | 347.2 | 1220000 |
| condo insurance | 341.29 | 22200 |
| insurance agents | 339.84 | 301000 |
| fire insurance | 337.08 | 110000 |
| home insurance | 335.66 | 7480000 |
| general insurance | 334.19 | 165000 |
| insurance plan | 328.31 | 135000 |
| american insurance | 318.54 | 368000 |
| insurance brokers | 315.18 | 110000 |
| world insurance | 313.97 | 18100 |
| insurance agent | 303.61 | 246000 |
| group insurance | 299.78 | 301000 |
| healthcare insurance | 284.3 | 49500 |
| travel insurance | 273.05 | 9140000 |
| marine insurance | 261.96 | 40500 |
| insurance carrier | 256.43 | 14800 |
| umbrella insurance | 252.79 | 18100 |
| financial insurance | 249.67 | 74000 |
| mobile home insurance | 244.9 | 49500 |
| insurance brokerage | 244.43 | 14800 |
| insurance claim | 237.8 | 110000 |
| dental insurance | 236.14 | 450000 |
| flood insurance | 233.74 | 90500 |
| insurance claims | 230.59 | 165000 |
| insurance agency | 216.37 | 301000 |
| insurance underwriting | 210.13 | 14800 |
| casualty insurance | 202.74 | 135000 |
| admiral insurance | 195.04 | 6600 |
| specialty insurance | 184.8 | 27100 |
| department of insurance | 113.24 | 201000 |
| cna insurance | 107.96 | 18100 |
| chubb insurance | 102.95 | 18100 |
Top Paying Google Key Words
Tuesday, December 23, 2008
Top Paying Google Key Words: insurance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment