Top Paying Google Key Words

Thursday, December 25, 2008

Top Paying Google Key Words: equity

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
home equity rate 1,221.75 33100 49500
equity loan rates 1,181.16 22200 33100
equity line 1,158.35 90500 135000
equity home loans 1,147.78 1500000 368000
equity home loan 1,097.47 246000 368000
equity loan 1,096.00 1000000 673000
home equity 1,091.08 4090000 1220000
prime equity 1,052.11 2900 2400
home equity mortgage 950.27 27100 40500
mortgages equity 849.8 6600 8100
equity mortgage 844.25 60500 74000
equity 712.33 9140000 9140000
equity loans 710.05 5000000 7480000
debt equity 706.66 3350000 7480000
equity finance 706.64 3350000 7480000
equity key 679.84 6600 6600
blue equity 570.18 5400 6600
equity center 546.09 12100 12100
beacon equity 524.76 2400 1900
pacific equity 503.39 3600 4400
equity builder 502.41 880 1000
equity alliance 453.14 2400 2400
alpha equity 447.03 1000 1000
equity com 419.86 12100 14800
equity lending 411.32 5400 5400
tax equity 396.91 18100 14800
international equity fund 396.47 4400 4400
equity income fund 391.09 8100 5400
equity 1 385.97 3600 2900
hard equity 383.03 1900 2900
equity holdings 372.09 3600 2900
equity income 371.84 27100 22200
net equity 370.42 5400 4400
equity index fund 367.34 5400 3600
cash equity 363.9 8100 6600
equity account 348.78 4400 3600
equity company 348.48 18100 18100
equity financing 347.9 12100 12100
equity news 346.66 49500 22200
equity price 335.89 8100 8100
ford equity 325.67 1900 1600
equity value 298.47 18100 12100
equity one 295.1 12100 14800
cornerstone equity 275.01 720 590
equity services 274.28 12100 9900
domestic equity 271.08 1000 880
equity trading 269.83 18100 14800
equity advantage 259.4 2400 2400
equity investing 238.44 4400 4400
equity index 236.83 27100 18100
equity corp 235.19 6600 5400
corporation equity 234.26 5400 4400
equity canadian 227.23 1600 1600
what is an equity 206.37 2400 1600
equity stocks 204.05 2900 1900
equity financial 202.62 14800 9900
fund equity 193.58 74000 60500
asset equity 189.48 8100 5400
growth equity 188.26 9900 8100
select equity 186.02 2400 1900
equity inc 183.45 18100 14800
equity investment 183.14 33100 27100
equity management 182.55 18100 18100
equity funds 175.94 22200 22200
equities 174.4 135000 135000
equity mutual fund 172.41 2400 1900
equity trust company 171.06 2400 2400
equity funding 163.68 6600 6600
equity trust 157.89 18100 18100
equity mutual funds 157.26 1600 1000
equity accounting 156.19 9900 8100
equity advisors 154.81 2900 2400
equity investments 149.51 12100 9900
companies equity 149.2 6600 5400
stock equity 147.86 14800 9900
corporate equity 147.74 5400 4400
ltd equity 143.02 2400 1900
private equity investment 138.27 9900 9900
total equity 129.29 9900 5400
equity capital 128.68 40500 33100
equity share 124.82 4400 4400
global equity fund 124.75 2900 2400
julius baer international equity 124.71 1300 1300
equity investor 123.02 4400 4400
equity securities 121.6 6600 5400
assets equity 113.24 8100 5400
private equity firms 113.01 14800 14800
equity firms 111.38 18100 18100
global equity 110.93 18100 14800
american equity investment 110.63 3600 2400
equity bond 110.06 1900 1300
cash equities 109.36 880 590
performance equity 106.29 3600 3600
equity market 105.57 27100 18100
equity investors 102.17 8100 8100
private equity funds 98 9900 9900
private equity 96.6 368000 368000
oakmark equity 94.66 3600 1900
equity research 93.1 40500 40500
private equity fund 90.63 18100 18100
firm equity 89.45 14800 14800
equity group 86.3 27100 27100
equity markets 76.41 12100 9900
equity analyst 74.94 27100 22200
private equity market 67.45 3600 3600
equity shares 66.17 2400 2400
dividend equity 62.71 3600 2900
private equity index 62.47 880 880
ventures equity 59.92 1300 1300
equity partners 56.29 49500 40500
van kampen equity 54.13 1900 1300
strategic equity 41.75 2900 2400
van kampen equity and income 24.9 1000 480
advanced equity 3 -1 720
enhanced equity 3 -1 880
equity index trust 3 -1 720
equity units 3 -1 590
equity wiki 3 -1 4400
equity wikipedia 3 -1 4400
first step equity 3 -1 480
fold equity 3 -1 1900
ge equity 3 -1 1900
institutional equity 3 -1 3600
julius baer international equity fund 3 480 590
limited equity 3 -1 6600
llc equity 3 -1 12100
mh equity 3 -1 390
more equity 3 -1 720
my equity 3 -1 2400
oakmark equity and income 3 -1 880
oakmark equity income 3 -1 1300
select equity group 3 720 480
speed equity 3 -1 720
trilogy equity 3 -1 480
truth in equity 3 -1 1000
valor equity 3 -1 720
venture equity 3 -1 8100
vmg equity 3 -1 320

No comments: