Keywords | Estimated Avg. CPC | Approx Search Volume: November | Approx Avg Search Volume |
2nd mortgages | 1,725.32 | 3600 | 5400 |
mortgage refinancing | 1,543.23 | 6120000 | 7480000 |
mortgage refinance rates | 1,310.54 | 33100 | 40500 |
refinance home mortgage | 1,184.79 | 49500 | 74000 |
mortgage refinance | 1,101.20 | 2240000 | 823000 |
2nd mortgage | 1,094.74 | 40500 | 60500 |
second mortgages | 1,086.84 | 9900 | 18100 |
bad credit mortgages | 1,057.91 | 18100 | 27100 |
bad credit mortgage loans | 1,045.37 | 14800 | 18100 |
low mortgage rates | 1,037.72 | 8100 | 14800 |
2nd mortgage lenders | 1,024.53 | 590 | 480 |
home mortgage | 982.84 | 13600000 | 16600000 |
home equity mortgage | 946.1 | 27100 | 40500 |
subprime mortgage lenders | 930.07 | 3600 | 2900 |
home mortgages | 890.31 | 60500 | 74000 |
american equity mortgage | 860.05 | 4400 | 5400 |
equity mortgage | 840.55 | 60500 | 74000 |
best mortgage rate | 814.74 | 22200 | 33100 |
bad credit mortgage | 795.88 | 3350000 | 450000 |
mortgage second | 756.63 | 90500 | 135000 |
mortgage leads | 751.75 | 74000 | 110000 |
mortgages rates | 746.74 | 18100 | 18100 |
mortgage | 742.65 | 101000000 | 68000000 |
50 year mortgage | 732.95 | 2900 | 3600 |
credit mortgage | 725.9 | 3350000 | 550000 |
fixed rate mortgages | 708.99 | 6600 | 8100 |
mortgage loan | 705.27 | 6120000 | 1220000 |
home mortgage rate | 698.1 | 33100 | 49500 |
mortgage rates | 694.55 | 5000000 | 1830000 |
no doc mortgage | 692.18 | 2400 | 3600 |
mortgage financing | 690.38 | 33100 | 40500 |
best mortgage rates | 686.97 | 18100 | 27100 |
nationwide mortgage | 684.39 | 18100 | 18100 |
lowest mortgage rate | 675.71 | 9900 | 14800 |
reverse mortgage | 671.59 | 246000 | 301000 |
mortgages | 667.7 | 2240000 | 1500000 |
best mortgage | 663.83 | 74000 | 110000 |
compare mortgage | 662.22 | 22200 | 27100 |
subprime mortgages | 660.58 | 40500 | 18100 |
mortgage companies | 653.07 | 90500 | 110000 |
mortgage information | 653 | 18100 | 27100 |
mortgage rate | 644.59 | 550000 | 673000 |
adjustable rate mortgages | 644.11 | 9900 | 9900 |
mortgage deals | 643.9 | 5400 | 8100 |
mortgage lenders | 643.05 | 135000 | 201000 |
30 year mortgage | 625.44 | 90500 | 74000 |
commercial mortgages | 625.31 | 9900 | 18100 |
lowest mortgage rates | 621.4 | 18100 | 22200 |
mortgage loan rates | 612.98 | 18100 | 22200 |
online mortgage | 612.05 | 49500 | 90500 |
mortgage quotes | 606.54 | 74000 | 135000 |
fixed rate mortgage | 601.48 | 40500 | 49500 |
home mortgage interest rate | 597.81 | 5400 | 8100 |
mortgage comparison | 584.33 | 9900 | 14800 |
house mortgage | 583.46 | 40500 | 33100 |
30 year fixed mortgage rate | 575.67 | 9900 | 12100 |
land mortgage | 575.29 | 27100 | 22200 |
mortgage quote | 554.45 | 27100 | 74000 |
jumbo mortgage rate | 549 | 2400 | 4400 |
mortgage lender | 546.67 | 74000 | 135000 |
mortgage interest rate | 546.59 | 74000 | 90500 |
commercial mortgage rates | 515.14 | 4400 | 5400 |
mortgage approval | 514.71 | 12100 | 14800 |
current mortgage rates | 507.97 | 135000 | 90500 |
stated income mortgage | 503.6 | 3600 | 4400 |
mortgage insurance | 497.49 | 165000 | 165000 |
mortgage interest rates | 495.66 | 135000 | 135000 |
mortgage loans | 492.23 | 6120000 | 7480000 |
morgage | 482.46 | 201000 | 201000 |
bank mortgage rates | 481.54 | 27100 | 27100 |
mortgage brokers | 478.19 | 135000 | 165000 |
mortgage applications | 473.09 | 3600 | 3600 |
subprime mortgage | 469.79 | 110000 | 74000 |
interest only mortgage | 463.07 | 33100 | 49500 |
mortgage application | 462.96 | 18100 | 22200 |
interest mortgage | 460.73 | 301000 | 301000 |
jumbo mortgage | 460.7 | 33100 | 40500 |
uk mortgage | 459.35 | 33100 | 49500 |
adjustable rate mortgage | 454.17 | 27100 | 33100 |
commercial mortgage | 440.64 | 165000 | 201000 |
bank mortgage | 433.81 | 201000 | 165000 |
va mortgage | 432.67 | 90500 | 74000 |
residential mortgage | 432.13 | 33100 | 40500 |
mortgage com | 430.55 | 74000 | 90500 |
first mortgage | 427.56 | 110000 | 110000 |
mortgage banks | 425.88 | 18100 | 18100 |
mortgage software | 423.14 | 27100 | 27100 |
40 year mortgage | 419.04 | 5400 | 8100 |
100 mortgage loans | 417.37 | 1300 | 1000 |
mortgage finance | 414.73 | 33100 | 49500 |
mortgage company | 409.58 | 201000 | 246000 |
mortgage calculators | 390.31 | 550000 | 301000 |
arm mortgage | 383.08 | 18100 | 22200 |
private mortgage | 373.79 | 33100 | 33100 |
mortage | 370.68 | 246000 | 301000 |
mortgage website | 369.72 | 18100 | 12100 |
commercial mortgage brokers | 369.7 | 1900 | 2400 |
mortgage lenders wholesale | 369.49 | 2900 | 2900 |
mortgage income | 355.84 | 33100 | 33100 |
mortgage lending | 355.7 | 74000 | 60500 |
investment mortgage | 349.01 | 22200 | 22200 |
mortgage broker | 348.12 | 201000 | 246000 |
fha mortgage | 345.53 | 90500 | 74000 |
real estate mortgage | 344.16 | 40500 | 49500 |
mortgage advice | 341.89 | 9900 | 14800 |
american mortgage | 330.32 | 110000 | 110000 |
mortgage market | 324.76 | 40500 | 33100 |
mortgage fees | 306.02 | 9900 | 12100 |
mortgage homes | 304.5 | 9900 | 9900 |
consumer mortgage | 284.17 | 6600 | 6600 |
american home mortgage | 283.08 | 49500 | 40500 |
mortgage foreclosure | 281.65 | 60500 | 49500 |
mortgage payments | 277.87 | 60500 | 60500 |
mortgage payment | 274.15 | 201000 | 201000 |
mortgage loan officer | 274.05 | 22200 | 27100 |
mortgage banking | 271.79 | 33100 | 33100 |
mortgage free | 269.67 | 60500 | 60500 |
mortgage services | 262.88 | 90500 | 74000 |
mortgage calculator | 255.4 | 1220000 | 1500000 |
mortgage servicing | 253.63 | 49500 | 33100 |
hud mortgage | 248.69 | 12100 | 8100 |
wholesale mortgage | 247.57 | 33100 | 40500 |
realty mortgage | 241.63 | 9900 | 12100 |
financial mortgage | 232.77 | 49500 | 49500 |
80 20 mortgage | 231.35 | 3600 | 4400 |
mortgage terms | 228.36 | 8100 | 8100 |
mortgage bankers | 228.09 | 49500 | 110000 |
mortgage fraud | 218.83 | 74000 | 74000 |
mortgage processing | 217.26 | 12100 | 12100 |
mortgage underwriting | 208.08 | 12100 | 12100 |
mortgage funding | 201.75 | 22200 | 22200 |
mortgage corporation | 197.15 | 74000 | 60500 |
mortgage amortization | 196.83 | 40500 | 40500 |
mortgage amortization schedule | 187.1 | 8100 | 6600 |
capital mortgage | 183.27 | 49500 | 49500 |
mortgage reduction | 171.79 | 9900 | 6600 |
Top Paying Google Key Words
Thursday, December 25, 2008
Top Paying Google Key Words: mortgages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment